Trucking companies in Bay St. Louis, Mississippi
29 registered carriers in Bay St. Louis, showing the largest 30 by fleet (60+ vehicles combined) — from official United States registry data.
Carriers
Source FMCSA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| GOODNIGHT INTERNATIONAL INC | road freight carrier | 2024 | 6 |
| ADVANCE CONCRETE LLC | road freight carrier | 2018 | 6 |
| HACHI TRANSPORT LLC | road freight carrier | 2021 | 6 |
| BENNIS C MOSS JR | road freight carrier | 1998 | 5 |
| HWY 90 AUTO SALES | road freight carrier | 2026 | 4 |
| INNOVATIVE BUILDERS INC | road freight carrier | 2009 | 3 |
| BRIAN HENTON | road freight carrier | 2009 | 3 |
| TOW BIZ LLC | road freight carrier | 2023 | 3 |
| GOT HOOKED LLC | road freight carrier | 2020 | 3 |
| ROBERT DRUM | road freight carrier | 2000 | 2 |
| KCR CONTRACTORS LLC | road freight carrier | 2018 | 2 |
| RISE TRUCKING LLC | road freight carrier | 2024 | 2 |
| C&M SERVICE LLC | road freight carrier | 2025 | 2 |
| DEEP SOUTH HEAVY HAUL LLC | road freight carrier | 2019 | 1 |
| PREVAIL LOGISTICS INC | road freight carrier | 2017 | 1 |
| G & G LOGISTICS LLC | road freight carrier | 2012 | 1 |
| CTL TRUCKING LLC | road freight carrier | 2022 | 1 |
| G & L TRUCKING OF LA LLC | road freight carrier | 1997 | 1 |
| RHONDA TRUCKING LLC | road freight carrier | 2018 | 1 |
| GLEN SPIERS | road freight carrier | 2008 | 1 |
| LA TRUCKING LLC | road freight carrier | 2020 | 1 |
| LAWRENCE D MARSH | road freight carrier | 2008 | 1 |
| SPORT TRAIL LLC | road freight carrier | 2021 | 1 |
| PINCHERS LLC | road freight carrier | 2022 | 1 |
| TWO GIRLS LOGISTICS LLC | road freight carrier | 2020 | 1 |
| VELVET VROOM LLC | — | — | 1 |
| NEXT LEVEL TOWING & RECOVERY | road freight carrier | 2020 | 0 |
| HIGGINS LLC | road freight carrier | 2011 | 0 |
| GOODNIGHT TERMINAL SERVICES INC | road freight carrier | 2017 | 0 |
| JAMES J KASPER | road freight carrier | 2011 | 0 |
Data Services
Need all 29 carriers in Mississippi — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →