Trucking companies in St.Paul, Minnesota
946 registered carriers in St.Paul, showing the largest 300 by fleet (4,171+ vehicles combined) — from official United States registry data.
Carriers
Source FMCSA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| MINNESOTA DEPARTMENT OF TRANSPORTATION | road freight carrier | 2006 | 1,362 |
| CITY OF ST PAUL | road freight carrier | 1996 | 192 |
| MACARTHUR CO | road freight carrier | 1983 | 151 |
| ON SITE COMPANIES INC | road freight carrier | 2003 | 110 |
| SUBURBAN GREEN WHITE TAXI | passenger transport | 2008 | 100 |
| LUBETECH & PARTNERS LLC | road freight carrier | 1974 | 71 |
| THERMO KING SALES & SERVICE INC | road freight carrier | 2003 | 65 |
| AMERICAN ENGINEERING TESTING INC | road freight carrier | 1982 | 63 |
| HAP TRANSPORTATION LLC | passenger transport | 2014 | 59 |
| FRATTALONE COMPANIES INC | road freight carrier | 1990 | 55 |
| WARNERS STELLIAN CO INC | road freight carrier | 1995 | 45 |
| WINGSPAN LIFE RESOURCES | passenger transport | 2006 | 41 |
| GREEN & WHITE TAXI CAB CO INC | passenger transport | 2014 | 40 |
| SYSCO ASIAN FOODS INC | road freight carrier | 1987 | 40 |
| MIDWEST SPECIAL SERVICES INC | passenger transport | 2003 | 38 |
| PRIDE TRANSPORTATION BUS SERVICES LLC | passenger transport | 2016 | 38 |
| WARNERS OUTDOOR SOLUTIONS INC | road freight carrier | 2003 | 37 |
| SKB ENVIRONMENTAL INC | road freight carrier | 2004 | 36 |
| FPI PAVING CONTRACTORS INC | road freight carrier | 2003 | 36 |
| VILLAGE GREEN LAWN MAINTENANCE & LANDSCAPING INC | road freight carrier | 2003 | 36 |
| SUMMIT FIRE PROTECTION CO | road freight carrier | 2003 | 34 |
| SHEEHY CONSTRUCTION CO | road freight carrier | 1974 | 34 |
| TOTAL TRANSPORTATION CORPORATION | passenger transport | 2000 | 33 |
| MATT'S MOVING LLC | road freight carrier | 2007 | 32 |
| BREAKTHRU BEVERAGE MINNESOTA WINE & SPIRITS LLC | road freight carrier | 2003 | 31 |
| PATTERSON DENTAL SUPPLY INC | road freight carrier | 2002 | 29 |
| VIKING AUTOMATIC SPRINKLER COMPANY | road freight carrier | 2006 | 27 |
| RICE STREET TOWING INC | road freight carrier | 1974 | 26 |
| ST PAUL PLUMBING AND HEATING CO | road freight carrier | 2004 | 25 |
| AAA TRANSORTATION SERVICES OF MN INC | passenger transport | 2006 | 22 |
| ALLY PEOPLE SOLUTIONS | passenger transport | 2008 | 22 |
| ARCHBOLD ENTERPRISES LLC | road freight carrier | 2003 | 21 |
| JACON LLC | road freight carrier | 2013 | 20 |
| TWIN CITY'S TAXI CAB SERVICE INC | passenger transport | 2013 | 20 |
| ADVANCED CONCRETE SAWING INC | road freight carrier | 2003 | 20 |
| MEDTOX LABORATORIES INC | road freight carrier | 1997 | 20 |
| BONFES PLUMBING HEATING AND AIR SERVICE INC | road freight carrier | 2003 | 19 |
| ASPEN LIMOUSINE SERVICES LLC | passenger transport | 2013 | 19 |
| CAPSTONE SERVICES | passenger transport | 2006 | 19 |
| THE PHOENIX RESIDENCE INC | passenger transport | 2006 | 18 |
| PALEN KIMBALL LLC | road freight carrier | 2003 | 17 |
| COURY CARTAGE INC | road freight carrier | 1974 | 17 |
| MCPHILLIPS BROTHERS ROOFING COMPANY | road freight carrier | 1994 | 15 |
| ALL INC | road freight carrier | 1995 | 13 |
| PROGRESSIVE CONCRETE & MASONRY INC | road freight carrier | 2002 | 12 |
| JERRY'S PRODUCE COMPANY LLC | road freight carrier | 1991 | 11 |
| BLUHM BROTHERS LANDSCAPING INC | road freight carrier | 2009 | 11 |
| TRASH IT NOW | road freight carrier | 2013 | 10 |
| UBER TECHNOLOGY WORLDWIDE CAR SERVICES PROFESSIONAL CORPORATION | passenger transport | 2021 | 10 |
| COMMUNITY CONNECTIONS PARTNERSHIP INC | passenger transport | 2006 | 10 |
| LYFT TECHNOLOGY WORLD WIDE CAR SERVICES INC | passenger transport | 2021 | 10 |
| TAKAR CARRIER LLC | road freight carrier | 2021 | 10 |
| MCCAREN DESIGNS INC | road freight carrier | 2003 | 10 |
| JDS & WMK INC | road freight carrier | 2006 | 10 |
| PHEASANTS FOREVER INC | road freight carrier | 2003 | 10 |
| 4MATIV TECHNOLOGIES INC | passenger transport | 2019 | 10 |
| ABLE FENCE INC | road freight carrier | 2003 | 10 |
| ELITE TOWING OF MINNESOTA INC | road freight carrier | 2020 | 10 |
| URBAN COMPANIES | road freight carrier | 2005 | 9 |
| PALDA AND SONS INC | road freight carrier | 2003 | 9 |
| MINNCOR INDUSTRIES | road freight carrier | 2002 | 9 |
| ARCADE ELECTRIC COMPANY | road freight carrier | 2003 | 8 |
| AFFORDABLE ASPHALT | road freight carrier | 2003 | 8 |
| DUNN LIVERY LP | passenger transport | 1986 | 8 |
| ANCHOR PAPER COMPANY | road freight carrier | 1974 | 8 |
| DISCOUNT PARTY BUS INC | passenger transport | 2005 | 8 |
| SEMPLE EXCAVATING & TRUCKING INC | road freight carrier | 1994 | 8 |
| CRESCENT RESORTS & HOTELS | road freight carrier | 2011 | 8 |
| CUSTOM DRYWALL INC | road freight carrier | 1990 | 7 |
| CY-CON INC | road freight carrier | 2002 | 7 |
| T R CONTRACTORS INC | road freight carrier | 2003 | 7 |
| STAR OCEAN FOODS INC | road freight carrier | 2000 | 7 |
| JOHN P FLEMING | road freight carrier | 2003 | 7 |
| WALKER ROOFING INC | road freight carrier | 1996 | 7 |
| THOMAS VINCENT WALSH | road freight carrier | 2004 | 7 |
| THE SNELLING COMPANY | road freight carrier | 2008 | 7 |
| RED ARROW LLP | road freight carrier | 2003 | 7 |
| CO OP PARTNERS WAREHOUSE | road freight carrier | 2002 | 7 |
| SHANGHAI WHOLESALE | road freight carrier | 2004 | 7 |
| KEVIN BORGSTROM | road freight carrier | 2001 | 7 |
| TWIN CITIES HABITAT FOR HUMANITY INC | road freight carrier | 2004 | 7 |
| RIO BLANCO TRUCKING LLC | road freight carrier | 2021 | 6 |
| TWIN CITY REFUSE TO RECYCLING TRANSFER STATION | road freight carrier | 2003 | 6 |
| ANDERSON'S DUMPSTER BOX SERVICE | road freight carrier | 1995 | 6 |
| AMERICAN RED CROSS OF THE TWIN AREA CITIES | passenger transport | 2002 | 6 |
| METAL TREATERS INC | road freight carrier | 2003 | 6 |
| RUSSELL JOSEPH FISCHER | road freight carrier | 2004 | 6 |
| HHTC INC | road freight carrier | 2003 | 6 |
| ABSOLUTE TOWING & RECOVERY INC | road freight carrier | 2014 | 6 |
| JAW CONTRACTING INC | road freight carrier | 2003 | 6 |
| INFINITY ACCESS INC | road freight carrier | 2007 | 6 |
| ICE MAN INDUSTRIES INC | road freight carrier | 2007 | 6 |
| GREEN STAR TRUCKING LLC | road freight carrier | 2011 | 6 |
| ITZIA LLC | road freight carrier | 2014 | 6 |
| CLEAN IMAGE MOBILE TRUCK OF MN INC | road freight carrier | 1989 | 6 |
| 5 STAR DELIVERY LLC | road freight carrier | 2014 | 6 |
| COMSTOCK & SONS INC | road freight carrier | 2003 | 6 |
| LINCOLN TRADING INTERNATIONAL LLC | road freight carrier | 2004 | 6 |
| LOOMIS INC | road freight carrier | 2003 | 6 |
| HIGHER GROUND ACADEMY | passenger transport | 2000 | 5 |
| AMB LOGISTICS INC | road freight carrier | 2020 | 5 |
| MINNESOTA COMMERCIAL RAILWAY | road freight carrier | 2009 | 5 |
| MOHLER CHIMNEY REPAIR LLC | road freight carrier | 2003 | 5 |
| EZ MASONRY INC | road freight carrier | 2004 | 5 |
| TEAM PARKING LLC | passenger transport | 2011 | 5 |
| T GOLLOGHER INC | road freight carrier | 2003 | 5 |
| HMONG COLLEGE PREP ACADEMY | passenger transport | 2011 | 5 |
| BRADFORD WAREHOUSES | road freight carrier | 2007 | 5 |
| A-1 WALSH INC | road freight carrier | 1996 | 5 |
| RED ARROW WASTE DISPOSAL SERVICE INC | road freight carrier | 2003 | 5 |
| RAINWATER TRANSPORT LLC | road freight carrier | 2019 | 5 |
| SUPREME ELECTRIC INC | road freight carrier | 2007 | 5 |
| KEYS WELL DRILLING CO | road freight carrier | 1974 | 5 |
| BREAD CO OF ST PAUL INC | road freight carrier | 2003 | 5 |
| ALARYS | passenger transport | 2008 | 4 |
| FRANKLIN DRYWALL INC | road freight carrier | 2007 | 4 |
| FAIR FREIGHT LLC | road freight carrier | 2016 | 4 |
| HENRY STEWART | road freight carrier | 2003 | 4 |
| MINNESOTA DELI PROVISIONS | road freight carrier | 2004 | 4 |
| ROBERT DARRELL COOLIDGE | road freight carrier | 2003 | 4 |
| JOHNSON BROS WELL DRILLING CO | road freight carrier | 2003 | 4 |
| CHRIST'S HOUSEHOLD OF FAITH SCHOOL | passenger transport | 2001 | 4 |
| FIVE STARS TRUCKING LLC | road freight carrier | 2013 | 4 |
| BOB WOLLER SONS | road freight carrier | 2003 | 4 |
| MINNESOTA ICE SCULPTURES LLC | road freight carrier | 2019 | 4 |
| AREA NETWORK TRANSPORTATION SERVICES LLC | passenger transport | 2013 | 4 |
| HOTEL FURNITURE LIQUIDATORS INC | road freight carrier | 2010 | 4 |
| BEST TRUCKING TRANSPORTATION LLC | road freight carrier | 2009 | 4 |
| ELEMENT MATERIALS TECHNOLOGY ST PAUL INC | road freight carrier | 2003 | 4 |
| GROUND TRANSPORTATION NETWORK INC | passenger transport | 2000 | 4 |
| MIDWEST DAIRY ASSOCIATION | road freight carrier | 2006 | 4 |
| BIDWELL MAINTENANCE INC | road freight carrier | 2003 | 4 |
| ELMI FLEET LLC | road freight carrier | 2019 | 4 |
| METRO DEAF SCHOOL INC | passenger transport | 2011 | 4 |
| PIONEER TRUCK AND TRAILER REPAIR INC | road freight carrier | 2003 | 4 |
| EQUIPMENT INSTALLATION AND SERVICE | road freight carrier | 2007 | 4 |
| INFINITY SCAFFOLD INC | road freight carrier | 2008 | 4 |
| SPIESS TRUCKING INC | road freight carrier | 2003 | 4 |
| SCHWARTZ'S TOOLS & FASTENERS INC | road freight carrier | 2003 | 4 |
| BUDGET TOWING INC OF ST PAUL | road freight carrier | 1996 | 4 |
| GOLIS CARRIER LLC | road freight carrier | 2019 | 4 |
| BATEMAN'S SERVICES INC | road freight carrier | 2003 | 4 |
| CONCRETE CREATIONS & OUTDOOR SERVICES LLC | road freight carrier | 2013 | 4 |
| C K C CONTRACTING INC | road freight carrier | 1999 | 4 |
| ROBERTS FURNITURE INC | road freight carrier | 2004 | 4 |
| DUBYA UNDERGROUND INC | road freight carrier | 2008 | 4 |
| L Z COMPANY INC | road freight carrier | 1982 | 4 |
| V & T TRUCKING INC | road freight carrier | 2001 | 4 |
| GANDER MOUNTAIN INC | road freight carrier | 1974 | 4 |
| CITY ACADEMY | passenger transport | 2010 | 4 |
| COMMUNITY OF PEACE ACADEMY CHARTER SCHOOL | passenger transport | 2003 | 3 |
| MANLEY TRUCKING LLC | road freight carrier | 2023 | 3 |
| NATIONAL EXPRESS TRAVEL LLC | passenger transport | 2014 | 3 |
| BAKKEN ELECTRIC LLC | road freight carrier | 2015 | 3 |
| CONCORDIA CREATIVE LEARNING ACADEMY | passenger transport | 2011 | 3 |
| RUSTAD AND ASSOCIATES INC | road freight carrier | 2007 | 3 |
| PALLETS UNLIMITED | road freight carrier | 2003 | 3 |
| HANDSHAKE CONSTRUCTION | road freight carrier | 2008 | 3 |
| CY LUCKY INC | road freight carrier | 2021 | 3 |
| NORTH EAST EXPRESS LLC | road freight carrier | 2012 | 3 |
| THAI VINAI YANG | road freight carrier | 2008 | 3 |
| WINDOW CONCEPTS OF MINNESOTA INC | road freight carrier | 2014 | 3 |
| TWIN CITIES PARTY BUS LLC | passenger transport | 2008 | 3 |
| OFFICE MACHINE SALES & SERVICE INC | road freight carrier | 2004 | 3 |
| GLADSTONE CONSTRUCTION INC | road freight carrier | 2003 | 3 |
| OTTO PACKAGING MIDWEST | road freight carrier | 2003 | 3 |
| METAL CLAD | road freight carrier | 2008 | 3 |
| BIG WOOD TIMBER FRAMES | road freight carrier | 2003 | 3 |
| HANNA TRUCKING LLC | road freight carrier | 2017 | 3 |
| WILLIAM J HORRIGAN | road freight carrier | 2003 | 3 |
| FABRICATORS CHOICE LLC | road freight carrier | 2014 | 3 |
| QUALITY FURNITURE RENTAL | road freight carrier | 1993 | 3 |
| EARLY BIRD LAWNSCAPES | road freight carrier | 2003 | 3 |
| MERIWETHER VENTURES | passenger transport | 2006 | 3 |
| ST PAUL FALCON HOTEL LLC | passenger transport | 2012 | 3 |
| TRM TREE SERVICE LLC | road freight carrier | 2006 | 3 |
| ARVOLD LANDSCAPE AND DESIGN INC | road freight carrier | 2013 | 3 |
| GARY'S SERVICE | road freight carrier | 2003 | 3 |
| EPIC CAR SERVICES LLC | passenger transport | 2012 | 3 |
| MBB FREIGHT TRUCKIN LLC | road freight carrier | 2021 | 3 |
| KW SPECIALTY SERVICES LLC | road freight carrier | 2009 | 3 |
| BEFORT ROOFING AND SIDING INC | road freight carrier | 2012 | 3 |
| EZ TRANSPORTATION SERVICES LLC | passenger transport | 2015 | 3 |
| LOVINGCARE SPECIAL TRANSPORTATION SERVICES | passenger transport | 2013 | 3 |
| SSC TRUCKING INC | road freight carrier | 2019 | 3 |
| TWIN CITY ROOFING CONSTRUCTION SPEC INC | road freight carrier | 2003 | 3 |
| GECO CORP | road freight carrier | 2003 | 3 |
| G & A CONSTRUCTION LLC | road freight carrier | 2014 | 3 |
| THE LYNDE COMPANY LLC | road freight carrier | 1974 | 3 |
| JOHN DAVID VALIUKAS | road freight carrier | 2003 | 3 |
| SIZZLING WAGON CORP | road freight carrier | 2019 | 3 |
| BELGIAN TRUCK LINES INC | road freight carrier | 1987 | 3 |
| RC AND ASSOCIATES REAL ESTATE INVESTORS INC | road freight carrier | 2004 | 3 |
| DANIEL M CONROY | road freight carrier | 2009 | 3 |
| L S BLACK CONSTRUCTORS INC | road freight carrier | 2020 | 3 |
| AERO SYSTEMS ENGINEERING INC | passenger transport | 2003 | 3 |
| REILLY PLUMBING & HEATING CO INC | road freight carrier | 2003 | 3 |
| DENNIS CONNOLLY | road freight carrier | 2002 | 3 |
| ROSEMARK BAKERY INC | road freight carrier | 2003 | 3 |
| LYNGBLOMSTON CARE CENTER | passenger transport | 2006 | 3 |
| ABLE TRANSPORT SOLUTIONS LIMITED | passenger transport | 2024 | 3 |
| TWIN CITY CAR SERVICES LLC | passenger transport | 2013 | 3 |
| OLYMPIC AUTO TRANSPORT INC | road freight carrier | 2005 | 3 |
| TIVOLI DISTRIBUTING COMPANY | road freight carrier | 2003 | 3 |
| MUDEK TRUCKING | road freight carrier | 2003 | 3 |
| TOWN AND COUNTRY CLUB | road freight carrier | 2004 | 3 |
| KUN EXPRESS LLC | road freight carrier | 2021 | 3 |
| SA TRUCKING LLC | road freight carrier | 2023 | 3 |
| BIAGINI BROS INC | road freight carrier | 2003 | 2 |
| ARAGON LAWN AND SNOW LLC | road freight carrier | 2015 | 2 |
| RCM MINNESOTA CORP | road freight carrier | 2003 | 2 |
| RIVER CITY CONCRETE INC | road freight carrier | 2016 | 2 |
| ALLSTATES LOGISTICS LLC | road freight carrier | 2015 | 2 |
| PATTY WAGON LLC | passenger transport | 2009 | 2 |
| SAFE RIDE TRANSPORTATION LLC | passenger transport | 2011 | 2 |
| MCGILL-JENSEN INC | road freight carrier | 1989 | 2 |
| BRANDON HANSON | road freight carrier | 2014 | 2 |
| EASTSIDE LANDSCAPE SUPPLY & MASONRY INC | road freight carrier | 2004 | 2 |
| LARSEN COMPANIES | road freight carrier | 2003 | 2 |
| COMMUNITY SCHOOL OF EXCELLENCE | passenger transport | 2008 | 2 |
| WHOLECHILD INC | road freight carrier | 2006 | 2 |
| G LOGAN AND SONS HAULING INC | road freight carrier | 2003 | 2 |
| ROBERT J VAN TYN | road freight carrier | 2012 | 2 |
| SCHMITTY'S REPO LLC | road freight carrier | 2003 | 2 |
| REMACKEL CONTRACTING LLC | road freight carrier | 2015 | 2 |
| SCREAMING EAGLE EXPRESS LLC | road freight carrier | 2006 | 2 |
| TIMOTHY GEORGE CLARK | road freight carrier | 2008 | 2 |
| ACS HOLDINGS INC | passenger transport | 2006 | 2 |
| SHUKRI ENTERPRICE LLC | road freight carrier | 2020 | 2 |
| EZY RIDE 4U LLC | passenger transport | 2010 | 2 |
| OUTDOOR IMPROVEMENT LLC | road freight carrier | 2012 | 2 |
| BREDEMUS HARDWARE CO INC | road freight carrier | 1998 | 2 |
| FINISHFIRST LLC | road freight carrier | 2022 | 2 |
| PRINT CRAFT INC | road freight carrier | 2000 | 2 |
| CAMKO SERVICE LLC | road freight carrier | 2009 | 2 |
| ONEDAY RELIABLE TRANSPORTATION | passenger transport | 2024 | 2 |
| LEITNER COMPANY INC | road freight carrier | 1992 | 2 |
| JAMES KNOWLTON | road freight carrier | 2003 | 2 |
| LAWRENCE JOSEPH MIGGLER | road freight carrier | 2003 | 2 |
| MARVIN C KUIPER | road freight carrier | 2003 | 2 |
| LEGACY LOGISTICS LLC | road freight carrier | 2017 | 2 |
| STEPHEN CROWE | road freight carrier | 2003 | 2 |
| JEFF CONSTANS INCORPORATED | road freight carrier | 2003 | 2 |
| MINNESOTA FLEXIBLE CORPORATION | road freight carrier | 2007 | 2 |
| PAO & TIA YANG PEBMOOB SENIOR CENTER | passenger transport | 2006 | 2 |
| KELLER RESIDENTIAL | road freight carrier | 2003 | 2 |
| JOHNSON CREEK INC | road freight carrier | 2003 | 2 |
| VOGEL CONCRETE CONSTRUCTION | road freight carrier | 2003 | 2 |
| SAFAR TRANSPORT INC | road freight carrier | 2005 | 2 |
| METRO MANUFACTURING INC | road freight carrier | 2004 | 2 |
| DANIELA TRUCKING | road freight carrier | 2003 | 2 |
| RODNEY JOSEPH SWEENEY | road freight carrier | 2013 | 2 |
| EPISCOPAL HOMES OF MN | passenger transport | 2007 | 2 |
| STEIGAUF BROTHERS INC | road freight carrier | 2004 | 2 |
| TWIN CITIES FAMILY TRANSPORTATION | passenger transport | 2015 | 2 |
| BREMER CONSTRUCTION INC | road freight carrier | 2011 | 2 |
| COMUNIDADES LATINAS UNIDAS EN SERVICIO INC | road freight carrier | 2014 | 2 |
| JOSEPH S WEAH JR | road freight carrier | 2007 | 2 |
| ST PAUL CITY SCHOOL | passenger transport | 2006 | 2 |
| NYSTROM MOVING & STORAGE INC | road freight carrier | 2003 | 2 |
| SMT OF MSP LLC | road freight carrier | 2024 | 2 |
| SPM LLC | road freight carrier | 2014 | 2 |
| MINNESOTA MIDTRAN LLC | road freight carrier | 2011 | 2 |
| F G WAGNER PLG & HTG | road freight carrier | 2003 | 2 |
| ST CLOUD EXPRESS LLC | road freight carrier | 2015 | 2 |
| SAID S BOQOR | passenger transport | 2010 | 2 |
| RAYMOND T CALIGUIRE | road freight carrier | 2007 | 2 |
| KANES CATERING INC | road freight carrier | 2012 | 2 |
| JUAN CARLOS TRISTAN | road freight carrier | 2008 | 2 |
| T M FRESH FOOD MOBILE | road freight carrier | 2004 | 2 |
| WILLIAM A FRIEDMAN | road freight carrier | 2002 | 2 |
| MERIT ELECTRIC COMPANY | road freight carrier | 2006 | 2 |
| MIDWEST TRANSPORTATION GROUP LLC | road freight carrier | 2013 | 2 |
| A 1 MAINTENANCE INC | road freight carrier | 2002 | 2 |
| JOYCE LAWN AND SNOW LLC | road freight carrier | 2012 | 2 |
| MCDONOUGH SNOW PLOWING MAINTENANCE & HAULING INC | road freight carrier | 2003 | 2 |
| JPA ENTERPRISES INC | road freight carrier | 2020 | 2 |
| PROTECH ENTERPRISES INC | road freight carrier | 2003 | 2 |
| 3M COMPANY | road freight carrier | 1974 | 2 |
| MARIE J LEVRER | road freight carrier | 2003 | 2 |
| CALAVO GROWERS | road freight carrier | 2006 | 2 |
| RICKEY CONTARDI | road freight carrier | 2003 | 2 |
| IMPRESSIONS INC | road freight carrier | 1974 | 2 |
| CHURCH OF ST MATTHEW | passenger transport | 2006 | 2 |
| MARSHALL MOTORS INC | road freight carrier | 2003 | 2 |
| RDS AUTOMOTIVE | road freight carrier | 2007 | 2 |
| K AND W ROLL OFFS | road freight carrier | 2003 | 2 |
| SUPER ELECTRIC INC | road freight carrier | 2003 | 2 |
| COBECK CONSTRUCTION CO LLC | road freight carrier | 2017 | 2 |
| KHANS ROTI AND CURRY INC | road freight carrier | 2003 | 2 |
| JAMES P KACHEL | road freight carrier | 2003 | 2 |
| SHALLER FAMILY SHOLOM EAST CAMPUS | passenger transport | 2011 | 2 |
| CASE TOWING & RECOVERY INC | road freight carrier | 2011 | 2 |
| DAMAGED DEMO LLC | road freight carrier | 2015 | 2 |
| WEEKES FOREST PRODUCTS INC | road freight carrier | 1993 | 2 |
| EL BURRITO BODEGA INC | road freight carrier | 2003 | 2 |
| STEVE BOLDT | road freight carrier | 2003 | 2 |
| RENT-A-CENTER | road freight carrier | 2003 | 2 |
| 9229 EXPRESS DELIVERY LLC | road freight carrier | 2020 | 2 |
| ACHIEVE LANGUAGE ACADEMY | passenger transport | 2009 | 2 |
Data Services
Need all 946 carriers in Minnesota — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →