Trucking companies in Leominster, West Midlands
47 registered carriers in Leominster, operating 178+ vehicles combined — from official United Kingdom registry data.
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| C J MORRIS TRANSPORT LTD | road freight carrier | — | 18 |
| MICHAEL RICHARD GWYNN & PARTNERS | road freight carrier | — | 16 |
| TYRRELLS COURT LTD | road freight carrier | — | 15 |
| THOMAS PANELS & PROFILES LIMITED | road freight carrier | — | 15 |
| ANDREW BOWEN | road freight carrier | — | 10 |
| CONNOP & SON LTD | road freight carrier | — | 8 |
| BORDER SCAFFOLD SERVICES LTD | road freight carrier | — | 7 |
| FRANK H DALE LTD | road freight carrier | — | 6 |
| CHALFORD TIMBER LIMITED | road freight carrier | — | 6 |
| ROBERT HAROLD STUCHBERY | road freight carrier | — | 4 |
| ROBIN JAMES MITCHELL & JENNIFER JEAN MITCHELL | road freight carrier | — | 4 |
| DANFORDS (CONSTRUCTION EQUIPMENT) LTD | road freight carrier | — | 4 |
| M J AINGE & CO LTD | road freight carrier | — | 3 |
| MARION VERA WEAVER & Partners | road freight carrier | — | 3 |
| PATRICK MICHAEL HAZEL | road freight carrier | — | 3 |
| LEOMINSTER CAR AUCTIONS LTD | road freight carrier | — | 3 |
| TURNWATER LIMITED | road freight carrier | — | 3 |
| JOHN RUCK CONSTRUCTION LTD | road freight carrier | — | 3 |
| JOHN BRYAN PRICE & JOHN PUDGE PRICE | road freight carrier | — | 3 |
| GARETH LAPPING | road freight carrier | — | 3 |
| William Lyke & Elaine Lyke | road freight carrier | — | 3 |
| DAVID THOMAS WEIR | road freight carrier | — | 2 |
| R J BARRINGTON LTD | road freight carrier | — | 2 |
| PETER DAVID IDRIS BROOKS | road freight carrier | — | 2 |
| BERNARD JOHN MANTLE | road freight carrier | — | 2 |
| KEITH THOMAS TRANSPORT LTD | road freight carrier | — | 2 |
| KEVIN HULLAH & DIANA ELIZABETH HULLAH | road freight carrier | — | 2 |
| BRIAN CALEY TRANSPORT LTD | road freight carrier | — | 2 |
| DAVID G BUFTON & GLYN L LEWIS | road freight carrier | — | 2 |
| SEIFTON INTERNATIONAL LTD | road freight carrier | — | 2 |
| WOONTON BUILDING CONTRACTORS LIMITED | road freight carrier | — | 2 |
| F PRICE | road freight carrier | — | 2 |
| MJ EVANS FENCING LTD | road freight carrier | — | 2 |
| MICHAEL BOWEN JONES | road freight carrier | — | 1 |
| JOHN ARTHUR DAVID OWENS & PHILIPPA MARY OWENS | road freight carrier | — | 1 |
| GETHIN OWEN EINON PROBERT & JANET MARGARET PROBERT | road freight carrier | — | 1 |
| JONATHAN DAVID HODNETT | road freight carrier | — | 1 |
| R I M BLOODSTOCK LIMITED | road freight carrier | — | 1 |
| F W GRIFFITHS LTD | road freight carrier | — | 1 |
| RICHARD C PRYCE & ROGER T PRYCE | road freight carrier | — | 1 |
| BRYAN LESLIE THOMAS & PARTNERS | road freight carrier | — | 1 |
| EDWARD GILLUM | road freight carrier | — | 1 |
| JOHN RICHARD RODGMAN & PARTNERS | road freight carrier | — | 1 |
| A & L MORGAN LTD | road freight carrier | — | 1 |
| WILLIAM FEAR & MATTHEW FEAR | road freight carrier | — | 1 |
| GROUNDWORKS BY SJH LIMITED | road freight carrier | — | 1 |
| EDWARD WILLIAM LAYTON | road freight carrier | — | 1 |
Data Services