Trucking companies in Windsor, ON
225 registered carriers in Windsor, showing the largest 225 by fleet (1,073+ vehicles combined) — from official Canada registry data.
Carriers
Source CA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| TRANSIT LOGISTICS SOLUTIONS INC | road freight carrier | 2007 | 115 |
| CASSENS TRANSPORT ULC | road freight carrier | 2001 | 58 |
| 882819 ONTARIO LIMITED | road freight carrier | 1991 | 58 |
| LASER TRANSPORT INC | road freight carrier | 1990 | 57 |
| 591182 ONTARIO LIMITED | road freight carrier | 1984 | 57 |
| 7123019 CANADA INC | road freight carrier | 2013 | 43 |
| MOVIN FREIGHT LTD | road freight carrier | 2004 | 30 |
| MARTIN TRANSPORTATION SYSTEMS OF CANADA COMPANY | road freight carrier | 2017 | 25 |
| AUTO TRANSPORT SERVICES LLC | road freight carrier | 2012 | 22 |
| ROAD WARRIOR LINE HAUL INC | road freight carrier | 2016 | 20 |
| HONEYBEE TRANSPORTATION INCORPORATED | road freight carrier | 2014 | 19 |
| BULLEWADD TRANSPORT LIMITED | road freight carrier | 2015 | 19 |
| HIGHWAYSTAR INC | road freight carrier | 2022 | 16 |
| MILER XPRESS INC | road freight carrier | 2018 | 15 |
| TRIBULL CANADA LTD | road freight carrier | 2023 | 15 |
| DONTRANS INC | road freight carrier | 1992 | 15 |
| UNIVERSAL LOGISTICS SOLUTIONS CANADA LTD | road freight carrier | 2015 | 13 |
| WINDSOR CHARTABUS INC | passenger transport | 1984 | 12 |
| 10855383 CANADA INC | road freight carrier | 2025 | 11 |
| FORD TRANSPORTATION SERVICES LTD | road freight carrier | 1990 | 11 |
| ROLLING STONE LOGISTICS INC. | road freight carrier | 2026 | 10 |
| GOODWAY CARRIERS LIMITED | road freight carrier | 2025 | 10 |
| DRG TRUCKING INC | road freight carrier | 2014 | 10 |
| APM LOGISTICS INC | road freight carrier | 2010 | 10 |
| TESON TRANSPORT INC | road freight carrier | 2013 | 10 |
| 2304692 ONTARIO INC | road freight carrier | 2020 | 8 |
| WORTH LOGISTICS INC | road freight carrier | 2024 | 8 |
| AM PM TOWING AND RECOVERY INC | road freight carrier | 2014 | 8 |
| RAF EXPRESS INC | road freight carrier | 1995 | 8 |
| SYBRIDGE TECHNOLOGIES CANADA INC | road freight carrier | 2004 | 7 |
| 2635655 ONTARIO INC | road freight carrier | 2022 | 7 |
| GROUND EFFECTS LTD | road freight carrier | 2002 | 7 |
| 12666812 CANADA INC | road freight carrier | 2024 | 6 |
| GRJ TRANSPORT INC | road freight carrier | 2017 | 6 |
| 9680675 CANADA LTD | road freight carrier | 2019 | 6 |
| THE CANADIAN TRANSIT COMPANY | road freight carrier | 2007 | 6 |
| EASTMAN CARRIER'S INC | road freight carrier | 2022 | 6 |
| MATIC LOGISTIC SOLUTIONS INC | road freight carrier | 2021 | 5 |
| TAJ DHILLON LOGISTICS INC | road freight carrier | 2025 | 5 |
| 2802042 ONTARIO INC | road freight carrier | 2021 | 5 |
| KLORIA TRANSPORTATION INC | road freight carrier | 2010 | 5 |
| MILOS M&S TRANSPORT LTD | road freight carrier | 2017 | 5 |
| CANARO LOGISTICS INC | road freight carrier | 2010 | 5 |
| NEXUS CARGOLINE LTD | road freight carrier | 2024 | 5 |
| ACADEMIE STE CECILE ACADEMY OF MUSIC INC | passenger transport | 2025 | 5 |
| S & S GORAYA LTD | road freight carrier | 2020 | 5 |
| MARS TRANSIT SYSTEMS INC | road freight carrier | 2021 | 5 |
| CAVALIER TOOL & MANUFACTURING | road freight carrier | 1989 | 5 |
| EUROPEAN TRANSPORT LTD | road freight carrier | 2021 | 4 |
| DLD TRANSPORTATION INC | road freight carrier | 2007 | 4 |
| GALATI CHEESE COMPANY LIMITED | road freight carrier | 2007 | 4 |
| 2697304 ONTARIO INC | road freight carrier | 2024 | 4 |
| REDOE MOLD COMPANY LIMITED | road freight carrier | 1991 | 4 |
| UNION TRUCK LINES INC | road freight carrier | 2018 | 4 |
| NIRGUN LOGISTICS INC | road freight carrier | 2022 | 4 |
| SERVFAST TRANSPORT INC | road freight carrier | 2015 | 4 |
| PLASMAN PLASTICS INC | road freight carrier | 1987 | 3 |
| B FREIGHT INC | road freight carrier | 2018 | 3 |
| NIK TRUCKING EXPRESS TRANSPORTATION INC | road freight carrier | 2018 | 3 |
| RAM CONSOLIDATIONS CORP | road freight carrier | 2021 | 3 |
| SERVICE MOLD AEROSPACE INC | road freight carrier | 1990 | 3 |
| VAN'S MAIL DELIVERY LIMITED | road freight carrier | 1996 | 3 |
| HEARN INDUSTRIAL TRANSPORTATION INC | road freight carrier | 2016 | 3 |
| ROMAN TOOL & FABRICATING INC | road freight carrier | 1997 | 3 |
| SOUTHWESTERN MANUFACTURING INC | road freight carrier | 1996 | 3 |
| 2482257 ONTARIO LTD | road freight carrier | 2017 | 3 |
| ENNOVA FACADES INC | road freight carrier | 2007 | 3 |
| 415977 ONTARIO LIMITED | road freight carrier | 2013 | 3 |
| 1775841 ONTARIO INC | road freight carrier | 2017 | 3 |
| CENTERLINE WINDSOR LTD | road freight carrier | 1993 | 3 |
| 1413504 ONTARIO LIMITED | road freight carrier | 2005 | 3 |
| ELECTROMAC GROUP INC | road freight carrier | 1999 | 3 |
| GEORGE LEPY TRUCKING INC | road freight carrier | 2004 | 3 |
| 1924965 ONTARIO LTD | road freight carrier | 2017 | 2 |
| A TOUCH OF CLASS LIMOUSINE INC | passenger transport | 2011 | 2 |
| AR LOGISTICS GROUP INC | road freight carrier | 2018 | 2 |
| STIEMAR BREAD - WINDSOR COMPANY LTD | road freight carrier | 1998 | 2 |
| ESSEX LINEN SUPPLY LIMITED | road freight carrier | 2010 | 2 |
| CALIBUR TOOL & MOLD INC | road freight carrier | 2018 | 2 |
| BEST LOGISTICS INC | road freight carrier | 2023 | 2 |
| POST PACKAGING OF WINDSOR INC | road freight carrier | 2005 | 2 |
| BUTTERFIELD HOLDINGS LIMITED | passenger transport | 2013 | 2 |
| 2237974 ONTARIO INC | road freight carrier | 2020 | 2 |
| 12865769 CANADA INC | passenger transport | 2024 | 2 |
| BERTONI CHAIRS & THINGS | road freight carrier | 2007 | 2 |
| WINDSOR BARREL AND DRUM LTD | road freight carrier | 2003 | 2 |
| ANNUNZIATO SCAGLIONE | road freight carrier | 2013 | 2 |
| 12038366 CANADA INC | road freight carrier | 2021 | 2 |
| 658771 ONTARIO LIMITED | road freight carrier | 1974 | 2 |
| RIVERSIDE GROUP LTD | road freight carrier | 1993 | 2 |
| BASIC TOOL INC | road freight carrier | 1999 | 2 |
| 1710614 ONTARIO INC | road freight carrier | 2020 | 2 |
| 2354480 ONTARIO INC | road freight carrier | 2018 | 2 |
| RAHAF TRANSPORT INC | road freight carrier | 2020 | 2 |
| WINDSOR MOLD INC | road freight carrier | 1990 | 2 |
| 1194341 ONTARIO INC | road freight carrier | 2005 | 2 |
| PELIA TRANSPORT INC | road freight carrier | 2022 | 2 |
| SHEHWAZ TRANSPORT INC | road freight carrier | 2017 | 2 |
| 2409404 ONTARIO INC | road freight carrier | 2019 | 2 |
| 9761543 CANADA INC | road freight carrier | 2024 | 2 |
| CIRCLE 5 TOOL & MOLD GP INC | road freight carrier | 1998 | 2 |
| 2058552 ONTARIO INC | road freight carrier | 2018 | 2 |
| YUDHVEER LOGISTICS LTD | road freight carrier | 2018 | 2 |
| WINDSOR PALLET LTD | road freight carrier | 1999 | 2 |
| PAPP PLASTICS & DISTRIBUTING LIMITED | road freight carrier | 2005 | 2 |
| ANCHOR DANLY INC | road freight carrier | 1993 | 2 |
| LAKESIDE TRUCKING WINDSOR INC | road freight carrier | 2019 | 2 |
| DMSS TRUCKING INC | road freight carrier | 2008 | 2 |
| DYNAMIC DISPLAYS LTD | road freight carrier | 2018 | 2 |
| REACTIVE MANUFACTURING INC | road freight carrier | 2021 | 2 |
| 8570914 CANADA INC | road freight carrier | 2021 | 2 |
| ARLEN TOOL CO LTD | road freight carrier | 1995 | 2 |
| SORGE PRODUCE INC | road freight carrier | 1987 | 2 |
| 13553451 CANADA INC | road freight carrier | 2025 | 2 |
| CST STUDIO LTD | road freight carrier | 2022 | 1 |
| FUTURA TOOL INC | road freight carrier | 2000 | 1 |
| 1000255887 ONTARIO INC | road freight carrier | 2025 | 1 |
| 1001298739 ONTARIO INC | road freight carrier | 2026 | 1 |
| E-W METAL WORKS ULC | road freight carrier | 1996 | 1 |
| 7966440 CANADA INC | road freight carrier | 2011 | 1 |
| 2265060 ONTARIO INC | road freight carrier | 2016 | 1 |
| BIN MASTER INC | road freight carrier | 2018 | 1 |
| SGS GROUP OF COMPANIES INC | road freight carrier | 2021 | 1 |
| 1001087913 ONTARIO CORPORATION | road freight carrier | 2025 | 1 |
| 916845 ONTARIO LTD | road freight carrier | 1992 | 1 |
| TAYSSIR BAYDOUN | road freight carrier | 2008 | 1 |
| NEXTGEN MOLD TECHNOLOGIES WINDSOR INC | road freight carrier | 2022 | 1 |
| BHULLAR IMPORTS | road freight carrier | 1995 | 1 |
| 1700719 ONTARIO INC | road freight carrier | 2007 | 1 |
| ITALIA BAKERY WHOLESALE INC | road freight carrier | 2022 | 1 |
| KAPS TRANSHAUL LTD | road freight carrier | 2025 | 1 |
| 1552896 | road freight carrier | 2020 | 1 |
| SUPERFLEET TRANSPORT LTD | road freight carrier | 2024 | 1 |
| THE LIGHTING BOUTIQUE | road freight carrier | 2009 | 1 |
| GABI & SONS LTD | road freight carrier | 2019 | 1 |
| BROSCO TRANSPORT INC | road freight carrier | 2023 | 1 |
| HARJIIT LOGISTICS INC | road freight carrier | 2023 | 1 |
| 11219391 CANADA INC | road freight carrier | 2025 | 1 |
| 13979016 CANADA INC | road freight carrier | 2026 | 1 |
| EAST SIDE TRUCKING LTD | road freight carrier | 2026 | 1 |
| WINDSOR FACTORY SUPPLY LTD | road freight carrier | 1990 | 1 |
| NEXT-DAY LOGISTICS INCORPORATED | road freight carrier | 2010 | 1 |
| ROUA EXPRESS INC | road freight carrier | 2011 | 1 |
| DR TRUCK LIMITED | road freight carrier | 2022 | 1 |
| 14798562 CANADA INC. | road freight carrier | 2026 | 1 |
| 13055591 CANADA INC | road freight carrier | 2026 | 1 |
| SUMMIT ELECTRIC PRODUCTS LIMITED | road freight carrier | 2006 | 1 |
| 2727221 ONTARIO INC | road freight carrier | 2004 | 1 |
| K&M MARKET INC | road freight carrier | 2008 | 1 |
| WALTER PRODUCTS INCORPORATED | road freight carrier | 2008 | 1 |
| BIOSTEEL SPORTS ACADEMY INC | passenger transport | 2026 | 1 |
| HARISH GANDHI | road freight carrier | 2003 | 1 |
| RITENOW CORP | road freight carrier | 2011 | 1 |
| CANADIAN ENGINEERING & TOOL CO LTD | road freight carrier | 1987 | 1 |
| CANAM TOOLS WINDSOR LTD | road freight carrier | 1989 | 1 |
| 6111173 CANADA LTD | road freight carrier | 2006 | 1 |
| LTU TRANSPORTATION LTD | road freight carrier | 2025 | 1 |
| JNR LOGISTICS LTD | road freight carrier | 2020 | 1 |
| 2091946 ONTARIO LIMITED | road freight carrier | 2025 | 1 |
| 11487884 CANADA INC | road freight carrier | 2026 | 1 |
| ATMIS PROTECTIVE EQUIPMENT INC. | road freight carrier | 2026 | 1 |
| FAIRLANE MACHINE TOOLS INC | road freight carrier | 1988 | 1 |
| GLAVINIC TRANSPORT INC | road freight carrier | 2009 | 1 |
| OLD FRIENDS TRUCKLINE INC | road freight carrier | 2022 | 1 |
| 1319389 ONTARIO INC | road freight carrier | 2014 | 1 |
| SUPERNOVA TRUCKING LTD | road freight carrier | 2020 | 1 |
| ADRIANO OPPIO | road freight carrier | 2022 | 1 |
| ACCURATE MANUFACTURING 4 0 INC | road freight carrier | 2024 | 1 |
| 17209444 CANADA INC | passenger transport | 2025 | 1 |
| 712223 ONTARIO INC | road freight carrier | 2008 | 1 |
| 1786707 ONTARIO LTD | road freight carrier | 2017 | 1 |
| BURAK TRANSPORT INC | road freight carrier | 2022 | 1 |
| MOLD-TECH CANADA | road freight carrier | 2001 | 1 |
| BOGAR TRUCK PARTS & SERVICE INC | road freight carrier | 2025 | 1 |
| 6445489 CANADA INC | road freight carrier | 2022 | 1 |
| 9180664 CANADA INC | road freight carrier | 2025 | 1 |
| 4127293 CANADA INC | road freight carrier | 2002 | 1 |
| 12202018 CANADA INC | road freight carrier | 2023 | 1 |
| UNITED BROS TRANSPORT INC | road freight carrier | 2013 | 1 |
| WINDSOR LOGISTICS SERVICES INC | road freight carrier | 2026 | 1 |
| ARTISTIC STONE CARVING LTD | road freight carrier | 2005 | 1 |
| BOUZIDE ENTERPRISES LTD | road freight carrier | 2013 | 1 |
| KARYANA TRUCKING LTD | road freight carrier | 2017 | 1 |
| GRAPE LEAVES FOOD INC | road freight carrier | 2021 | 1 |
| BYLIS TRANSPORT GROUP LTD | road freight carrier | 2018 | 1 |
| HAULIX LOGISTICS INC | road freight carrier | 2025 | 1 |
| SUE- ANN HALL | road freight carrier | 2021 | 1 |
| RVD LOGISTICS INC | road freight carrier | 2024 | 1 |
| 1775961 ONTARIO LTD | road freight carrier | 2009 | 1 |
| 11384147 CANADA LTD | road freight carrier | 2022 | 1 |
| CURRY PRODUCE CORP | road freight carrier | 2024 | 1 |
| 12114631 CANADA INC | road freight carrier | 2025 | 1 |
| LEGGETT & PLATT CANADA CO | road freight carrier | 1996 | 1 |
| FOUNTAIN TIRE WINDSOR LTD | road freight carrier | 1998 | 1 |
| LEVYS CANADIAN GREENHOUSE PRODUCE | road freight carrier | 2008 | 1 |
| MR C CRAIG COULTER | road freight carrier | 2015 | 1 |
| MARTINDALE WINDOW AND DOOR INC | road freight carrier | 2008 | 1 |
| 9746960 CANADA INC | road freight carrier | 2026 | 1 |
| MT EXPEDITE INC | road freight carrier | 2016 | 1 |
| 1109173 ONTARIO INC | road freight carrier | 2006 | 1 |
| STATE 2 STATE TRANSPORT INC | road freight carrier | 2018 | 1 |
| 10060925 CANADA INC | road freight carrier | 2023 | 1 |
| 13698921 CANADA INC | road freight carrier | 2026 | 1 |
| GREAT FREIGHT CONNECTORS INC | road freight carrier | 2024 | 0 |
| 2223587 ONTARIO LTD | road freight carrier | 2023 | 0 |
| 2402436 ONTARIO LTD | road freight carrier | 2016 | 0 |
| LOGISTICS L A A N D CORPORATION | road freight carrier | 2020 | 0 |
| RADIENT GLOBE LTD | road freight carrier | 2023 | 0 |
| NORTHCORE LOGISTICS | road freight carrier | 2023 | 0 |
| USQ LOGISTICS LTD | road freight carrier | 2022 | 0 |
| TRANS-WORLD INTERMODAL SYSTEM INC | road freight carrier | 2011 | 0 |
| BLUEPRINT LOGISTICS LTD | road freight carrier | 2020 | 0 |
| LONA ABDULAHAD | road freight carrier | 2016 | 0 |
| WINDSOR TRANSLOAD INC. | road freight carrier | 2016 | 0 |
| M&N IMPORTS | road freight carrier | 2018 | 0 |
| RGT BROKERAGE INC | road freight carrier | 2023 | 0 |
| 1318812 ONTARIO LTD | road freight carrier | 2024 | 0 |
| NORTH CORE LOGISTICS | road freight carrier | 2017 | 0 |
| ASCEND FREIGHT SOLUTIONS INC | road freight carrier | 2024 | 0 |
| OPTIMUM LOGISTICS INC | road freight carrier | 2011 | 0 |
| AR GROUP ENTERPRISES INC | road freight carrier | 2021 | 0 |
| LOGISTICS & TRANSPORTATION SERVICES INC | road freight carrier | 2011 | 0 |
| GAVROVSKI TRANSPORTATION | road freight carrier | 2018 | 0 |
| LOLA2024 | road freight carrier | 2026 | 0 |
| LUCIAN BRATU | road freight carrier | 2011 | 0 |
Data Services
Need all 225 carriers in ON — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →