Trucking companies in Toronto, ON
239 registered carriers in Toronto, showing the largest 239 by fleet (32,691+ vehicles combined) — from official Canada registry data.
Carriers
Source CA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| ZON ONTIME MOVERS | road freight carrier | 2024 | 30,000 |
| HAAK HAULAGE | road freight carrier | 2022 | 2,021 |
| 933796 ONTARIO INC | road freight carrier | 1999 | 84 |
| EMPIREONE TRAVEL INC | passenger transport | 2018 | 58 |
| DOME PRODUCTIONS INC | road freight carrier | 1995 | 26 |
| ATRIPCO DELIVERY SERVICE LTD | road freight carrier | 2026 | 24 |
| PAGONIS TRANSPORT LTD | road freight carrier | 1999 | 18 |
| MAPLE TRANSPORT INTERNATIONAL INC | road freight carrier | 2006 | 14 |
| 1467509 ONTARIO INC | road freight carrier | 2004 | 14 |
| FRESH ADVANCEMENTS INC | road freight carrier | 2025 | 14 |
| LOADPORT INC | road freight carrier | 2022 | 14 |
| 1512081 ONTARIO LTD | road freight carrier | 2013 | 14 |
| 2230127 ONTARIO INC | road freight carrier | 2020 | 14 |
| AAA YORKDALE VINTAGE CARS | passenger transport | 2018 | 14 |
| TM CANADA INC | road freight carrier | 2014 | 13 |
| CHEMTRADE CHEMICALS CANADA LTD | road freight carrier | 2021 | 12 |
| TRANS-GLOBE INC | road freight carrier | 2017 | 12 |
| RK HAULERS INC | road freight carrier | 2023 | 11 |
| LESLIE TRUCKING LTD | road freight carrier | 2003 | 10 |
| MARPOL TRANSPORT LTD | road freight carrier | 2015 | 9 |
| BULL RUN FREIGHT SYSTEMS INC | road freight carrier | 2021 | 9 |
| PACART INC | road freight carrier | 1986 | 9 |
| LIVINGSTON INTERNATIONAL INC | road freight carrier | 1996 | 8 |
| BIK HYDRAULICS LTD | road freight carrier | 2006 | 8 |
| CANADIAN ROADRUNNERS INC | road freight carrier | 2021 | 8 |
| 1000887545 ONTARIO INC | road freight carrier | 2025 | 7 |
| 2825104 ONTARIO INC | road freight carrier | 2026 | 7 |
| GLOBAL ALLIANCE WORLDWIDE CHAUFFEURED SERVICES LTD | passenger transport | 2017 | 7 |
| TIMEKEEPER TRUCKING INC | road freight carrier | 2014 | 7 |
| 2581934 ONTARIO INC | road freight carrier | 2019 | 7 |
| NORTH STAR LIMOUSINE SERVICES INC | passenger transport | 2011 | 7 |
| PERMILE DYNAMICS INC | road freight carrier | 2023 | 6 |
| 2335620 ONTARIO INC | road freight carrier | 2022 | 6 |
| MAVERICK PROPERTY SERVICES INC | road freight carrier | 2013 | 6 |
| CSA TRANSPORTATION | road freight carrier | 2006 | 5 |
| THE TORONTO BUS CO LTD | passenger transport | 2018 | 5 |
| 2107072 ONTARIO INC | road freight carrier | 2019 | 5 |
| BULL RUN LOGISTICS CORPORATION | road freight carrier | 2024 | 5 |
| CANADIAN TIRE CORPORATION LIMITED | road freight carrier | 1974 | 5 |
| 1001299892 ONTARIO INC | road freight carrier | 2026 | 5 |
| VINYL WINDOW DESIGNS LTD | road freight carrier | 1998 | 5 |
| NILDIYA TRANSPORT SERVICES INCORPORATED | road freight carrier | 2018 | 5 |
| 15651093 CANADA INC | road freight carrier | 2025 | 5 |
| AL-NUR TRANSPORT INC | road freight carrier | 2018 | 5 |
| 2409379 ONTARIO INC | road freight carrier | 2019 | 5 |
| 14780507 CANADA INC. | road freight carrier | 2026 | 4 |
| GALLEXY TOURS LTD | passenger transport | 2012 | 4 |
| CRESCENT EXPEDITORS INC | road freight carrier | 2019 | 4 |
| HIGH STREAM MOVING COMPANY LTD | road freight carrier | 2025 | 4 |
| A1 BAIT INC | road freight carrier | 2006 | 4 |
| TR OVERSEAS MOVING 1927 INC | road freight carrier | 2018 | 4 |
| 2604927 ONTARIO INC | passenger transport | 2020 | 3 |
| EXPRESS ROADSIDE RECOVERY INC | road freight carrier | 2012 | 3 |
| SKR MOVING INC | road freight carrier | 1999 | 3 |
| CANADA CLEAN FUELS INC | road freight carrier | 2015 | 2 |
| F G LISTER TRANSPORTATION INC | road freight carrier | 1974 | 2 |
| KINGSTON EDI TRUCKING LTD | road freight carrier | 2022 | 2 |
| ROGERS COMMUNICATIONS INC | road freight carrier | 2011 | 2 |
| 2476684 ONTARIO INC | passenger transport | 2015 | 2 |
| PROMED RECYCLE INC | road freight carrier | 2019 | 2 |
| BALLET JORGEN CANADA | road freight carrier | 2004 | 2 |
| 2696657 ONTARIO INC | road freight carrier | 2023 | 2 |
| 2580331 ONTARIO INC | road freight carrier | 2021 | 2 |
| 2199434 ONTARIO INC | road freight carrier | 2018 | 2 |
| GALLERYEXPRESS INC | road freight carrier | 2011 | 2 |
| OLYMPIC WHOLESALE LIVE BAIT LTD | road freight carrier | 1996 | 2 |
| CANADIAN SPECIALIZED TRANSPORT LTD | road freight carrier | 2025 | 2 |
| OLTION CAKO | road freight carrier | 2005 | 2 |
| 2373256 ONTARIO INC | road freight carrier | 2015 | 2 |
| FJX LOGISTICS CORP | road freight carrier | 2016 | 2 |
| 1105729 ONTARIO INC | road freight carrier | 2006 | 2 |
| VEGFRESH INC | road freight carrier | 2019 | 2 |
| S M S EXPRESS & LOGISTICS INC | road freight carrier | 2022 | 2 |
| IDEAL COACH SERVICES INC | passenger transport | 2024 | 2 |
| 7564112 CANADA INC | road freight carrier | 2013 | 2 |
| 2719574 ONTARIO INC | road freight carrier | 2020 | 2 |
| GP TRANSPORTATION AND MOVING | road freight carrier | 2022 | 2 |
| PURE-VISSION INC | road freight carrier | 2025 | 1 |
| ITALINTERIORS LIMITED | road freight carrier | 2025 | 1 |
| WILLZ LEASING CORPORATION | road freight carrier | 2013 | 1 |
| TORONTO FACULTY OF MUSIC | passenger transport | 2020 | 1 |
| 9080252 CANADA INC | road freight carrier | 2023 | 1 |
| FAYTE TRANSPORTATION LTD | road freight carrier | 2024 | 1 |
| 13566005 CANADA INC | road freight carrier | 2025 | 1 |
| EASY MOVING | road freight carrier | 2025 | 1 |
| PATRICK KELLY | road freight carrier | 2023 | 1 |
| AMBERWOOD DOORS INC | road freight carrier | 2019 | 1 |
| MODERN FURNITURE MFG INC | road freight carrier | 2023 | 1 |
| GTA MOVING ON UP INC | road freight carrier | 2026 | 1 |
| 6840981 CANADA INC | road freight carrier | 2003 | 1 |
| 1591488 ONTARIO INC | road freight carrier | 2008 | 1 |
| 8136769 CANADA INC | road freight carrier | 2012 | 1 |
| CARGOTECH WORLDWIDE INC | road freight carrier | 2026 | 1 |
| LAWRENCE WONG | road freight carrier | 2002 | 1 |
| PLAYTIME TOYS INCORPORATED | road freight carrier | 2016 | 1 |
| 1555184 ONTARIO INC | road freight carrier | 2017 | 1 |
| RUBIX LOGISTICS INC | road freight carrier | 2025 | 1 |
| 1001541390 ONTARIO INC | road freight carrier | 2026 | 1 |
| 14067908 CANADA INC | road freight carrier | 2024 | 1 |
| DEXOTECH INC | road freight carrier | 2025 | 1 |
| 1000811556 ONTARIO INC | road freight carrier | 2024 | 1 |
| 1000558537 ONTARIO INC | road freight carrier | 2026 | 1 |
| FREEBIRD TRANSPORT INC | road freight carrier | 2018 | 1 |
| SAY LOGISTICS INC | road freight carrier | 2020 | 1 |
| KALSAEDI LOGISTICS LTD | road freight carrier | 2025 | 1 |
| VNA INTERNATIONAL LTD | road freight carrier | 2008 | 1 |
| FRAMEWORTH CUSTOM FRAMING INC | road freight carrier | 2009 | 1 |
| HUMBER VALLEY CONTRACTORS INC | road freight carrier | 2012 | 1 |
| 9566465 CANADA LTD | road freight carrier | 2018 | 1 |
| BOAT TORONTO INC | road freight carrier | 2025 | 1 |
| 15679931 CANADA INC | road freight carrier | 2025 | 1 |
| CLASSIC MOULDINGS INC | road freight carrier | 2025 | 1 |
| RYAN BARRETT | road freight carrier | 2014 | 1 |
| JACK BRODA LOGISTICS CORP | road freight carrier | 2010 | 1 |
| MDM INDUSTRIES INC | road freight carrier | 2007 | 1 |
| GLOBAL STRATEGIC FREIGHT MANAGEMENT INC | road freight carrier | 2017 | 1 |
| PROMPT LOGISTICS | road freight carrier | 2002 | 1 |
| 1637165 ONTARIO LIMITED | road freight carrier | 2009 | 1 |
| 6602851 CANADA INC | road freight carrier | 2018 | 1 |
| DZ EXPRESS INC | road freight carrier | 2026 | 1 |
| ATI LOGISTICS INC | road freight carrier | 2016 | 1 |
| 11957449 CANADA INC | road freight carrier | 2021 | 1 |
| 14237935 CANADA INC | passenger transport | 2025 | 1 |
| NOLAWI TRUCKING INC | road freight carrier | 2014 | 1 |
| 14166001 CANADA INC | road freight carrier | 2025 | 1 |
| RUBIX LOGISTICS INC | road freight carrier | 2026 | 1 |
| DIMPFLMEIER BAKERY LIMITED | road freight carrier | 1974 | 1 |
| BLACK STAR LINE TRANSPORTATION INC | road freight carrier | 2018 | 1 |
| 2542480 ONTARIO INC | passenger transport | 2024 | 1 |
| VKST TRADE INC | road freight carrier | 2005 | 1 |
| FIRST INTERNATIONAL COURIER SYSTEMS INC | road freight carrier | 2009 | 1 |
| CAN- YU LTD | road freight carrier | 2002 | 1 |
| GREEN ISLAND TRANSPORT LTD | road freight carrier | 2000 | 1 |
| 7 DAYS TRANSPORT INC | road freight carrier | 2024 | 1 |
| 1000930285 ONTARIO INC | road freight carrier | 2026 | 1 |
| SINGH BROTHERS LOGISTICS INC | road freight carrier | 2025 | 1 |
| HELBREN FORWARDING INC | road freight carrier | 2011 | 0 |
| QUARTERBACK TRANSPORTATION INC | road freight carrier | 2011 | 0 |
| IMPACT TRANSPORTATION SERVICES INC | road freight carrier | 2011 | 0 |
| TATE TRANSPORTATION LIMITED | road freight carrier | 2012 | 0 |
| PEERLESS LOGISTICS INC | road freight carrier | 2015 | 0 |
| SIMPLE FREIGHT SOLUTIONS INC | road freight carrier | 2015 | 0 |
| CROSS BORDER LOGISTIC SOLUTIONS INC | road freight carrier | 2017 | 0 |
| DANIEL TIMOTHY 3PL CORP | road freight carrier | 2024 | 0 |
| PARWEL INDUSTRIES INC | road freight carrier | 2011 | 0 |
| ABREEZE IMPORTEXPORT INC | road freight carrier | 2011 | 0 |
| ROAD LOGICS INC | road freight carrier | 2019 | 0 |
| USX CORPORATION | road freight carrier | 2020 | 0 |
| RCC INTERNATIONAL CARGO INC | road freight carrier | 2022 | 0 |
| UAT SOLUTIONS INC | road freight carrier | 2024 | 0 |
| TORIZON LOGISTICS INC | road freight carrier | 2011 | 0 |
| AVION LOGISTICS INC | road freight carrier | 2012 | 0 |
| 669779 ONTARIO LTD | road freight carrier | 2012 | 0 |
| DID LOGISTICS INC | road freight carrier | 2024 | 0 |
| 1000469744 ONTARIO INC | road freight carrier | 2025 | 0 |
| FREIGHTSHOP INC | road freight carrier | 2015 | 0 |
| SPECIALIZED LOGISTICS SERVICES INC | road freight carrier | 2024 | 0 |
| CONGEBEC TRANSPORT INC | road freight carrier | 2017 | 0 |
| CRISP CARGO INC | road freight carrier | 2021 | 0 |
| TRITON GLOBAL LOGISTICS INC | road freight carrier | 2023 | 0 |
| SHIPCO LOGISTICS INC | road freight carrier | 2024 | 0 |
| LIVINGSTON INTERNATIONAL INC | road freight carrier | 2011 | 0 |
| HANM TRANSPORTATION MANAGEMENT SERVICES LTD | road freight carrier | 2011 | 0 |
| 2642673 ONTARIO INC | road freight carrier | 2018 | 0 |
| 12497301 CANADA INC | road freight carrier | 2020 | 0 |
| MOMENTUM FREIGHT INC | road freight carrier | 2021 | 0 |
| INSTASHOPPERS INC | road freight carrier | 2024 | 0 |
| EXPELOAD LOGISTICS INC | road freight carrier | 2011 | 0 |
| 2623738 ONTARIO LTD | road freight carrier | 2019 | 0 |
| TRANSNETWORK LOGISTICS INC | road freight carrier | 2024 | 0 |
| METROPOLITAN MOVERS INC | road freight carrier | 2011 | 0 |
| 10252115 CANADA INC | road freight carrier | 2017 | 0 |
| CROSS FOX LOGISTICS | road freight carrier | 2022 | 0 |
| ONUS TRANSPORTATION SOLUTIONS INC | road freight carrier | 2024 | 0 |
| CARGOLANE LOGISTICS INC | road freight carrier | 2025 | 0 |
| EMERALD TRANSPORT GROUP INC | road freight carrier | 2022 | 0 |
| ENZO LOGISTICS INCORPORATED | road freight carrier | 2023 | 0 |
| 8752150 CANADA INC. | road freight carrier | 2016 | 0 |
| 1345531 ONTARIO INCORPORATION | road freight carrier | 2019 | 0 |
| BAINBRIDGE BROKERAGE CANADA INC | road freight carrier | 2025 | 0 |
| 2273053 ONTARIO INC | road freight carrier | 2011 | 0 |
| ALCON LOGISTICS INC | road freight carrier | 2022 | 0 |
| LAVRO TRANSPORT INC | road freight carrier | 2014 | 0 |
| TOWER LOGISTICS INC. | road freight carrier | 2016 | 0 |
| CONTROL FREIGHT SYSTEMS INC | road freight carrier | 2022 | 0 |
| GKA LOGISTICS INC | road freight carrier | 2014 | 0 |
| SENECA TRANSPORTATION & LOGISTICS INC | road freight carrier | 2011 | 0 |
| OFFSHORE CANADA LOGISTICS INC. | road freight carrier | 2016 | 0 |
| KESNOH INC | road freight carrier | 2020 | 0 |
| LC LOGISTICS CONSULTING INC | road freight carrier | 2022 | 0 |
| LOADED CARRIERS LTD | road freight carrier | 2026 | 0 |
| HURONIA TRANSPORATION SALES INTL 2010 INC | road freight carrier | 2012 | 0 |
| 818 LOGISTICS INCORPORATED | road freight carrier | 2023 | 0 |
| KABBA & AMIR INVESTMENTS INC | road freight carrier | 2026 | 0 |
| BOREN LOGISTICS LTD | road freight carrier | 2011 | 0 |
| ROYAL SUPPLY CHAIN INC | road freight carrier | 2017 | 0 |
| READY FREIGHT LTD | road freight carrier | 2018 | 0 |
| ARIN FREIGHT SYSTEMS INC | road freight carrier | 2019 | 0 |
| NOYAN LOGISTICS INC | road freight carrier | 2023 | 0 |
| COMPASS FREIGHT SERVICES INC | road freight carrier | 2011 | 0 |
| SKYLINK AVIATION INC | road freight carrier | 2011 | 0 |
| VERMANI FREIGHT FORWARDING INC | road freight carrier | 2023 | 0 |
| EVERYDAY FREIGHT LOGISTICS INC | road freight carrier | 2014 | 0 |
| METRO LOGISTICS SOLUTIONS INC | road freight carrier | 2015 | 0 |
| FTA LOGISTICS INC | road freight carrier | 2011 | 0 |
| UPSCALED FREIGHT SYSTEMS INC | road freight carrier | 2020 | 0 |
| SOUND LOGISTIC SERVICES LTD | road freight carrier | 2023 | 0 |
| 2655749 ONTARIO INC | road freight carrier | 2023 | 0 |
| SUNBELT TRANSPORT INC | road freight carrier | 2011 | 0 |
| ROYAL SUPPLY CHAIN INC | road freight carrier | 2017 | 0 |
| RENEWED LIFE LIVING ESTATE TRUST | road freight carrier | 2023 | 0 |
| 15820472 CANADA INC | road freight carrier | 2025 | 0 |
| NOX LOGISTICS INC | road freight carrier | 2025 | 0 |
| F A INTERNATIONAL INC | road freight carrier | 2011 | 0 |
| GALLOP LOGISTICS CORPORATION | road freight carrier | 2011 | 0 |
| 2474884 ONTARIO INC | road freight carrier | 2022 | 0 |
| MANITOULIN TRANSPORT INC | road freight carrier | 1987 | 0 |
| CJN TRANSPORTATION SERVICES INC | road freight carrier | 2011 | 0 |
| TRIPLE STAR LOGISTICS INC | road freight carrier | 2011 | 0 |
| CANDUS TRAFFIC SYSTEMS INC | road freight carrier | 2014 | 0 |
| TA SERVICES CANADA LTD | road freight carrier | 2011 | 0 |
| JCV LOGISTICS LIMITED | road freight carrier | 2026 | 0 |
| JG TRANSPORTATION & DISTRIBUTION SYSTEMS LIMITED | road freight carrier | 2011 | 0 |
| INTERNATIONAL FREIGHT IN MOTION INC | road freight carrier | 2013 | 0 |
| 2482656 ONTARIO INC | road freight carrier | 2016 | 0 |
| TREMCAR INDUSTRIES INC | road freight carrier | 2005 | 0 |
| SYNERGY SUPPLY CHAIN SOLUTIONS INC | road freight carrier | 2015 | 0 |
| BOOMER LOGISTICS CORPORATION | road freight carrier | 2016 | 0 |
| REFRIGERATED FREIGHT SOLUTIONS INC | road freight carrier | 2020 | 0 |
| LIGHT YEAR SUPPLY CHAIN SOLUTIONS | road freight carrier | 2023 | 0 |
| HUDSON INTERNATIONAL FREIGHT SERVICES INC | road freight carrier | 2024 | 0 |
| TRAKS FREIGHT SOLUTIONS LTD | road freight carrier | 2020 | 0 |
| WELKE GLOBAL LOGISTICS LTD | road freight carrier | 2011 | 0 |
| FALCO LOGISTICS INC | road freight carrier | 2019 | 0 |
| ADVANTECH SUPPLY CHAIN SOLUTIONS INC | road freight carrier | 2020 | 0 |
| SAFE FREIGHT LOGISTICS INC | road freight carrier | 2021 | 0 |
| CARMEN TRANSPORTATION SOLUTIONS LTD | road freight carrier | 2025 | 0 |
| ALJAMILY TRAVELS INC | road freight carrier | 2025 | 0 |
| DANCOR FREIGHT INTERNATIONAL INC | road freight carrier | 2026 | 0 |
Data Services
Need all 239 carriers in ON — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →