Trucking companies in London, ON
144 registered carriers in London, showing the largest 144 by fleet (698+ vehicles combined) — from official Canada registry data.
Carriers
Source CA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| ELGIN MOTOR FREIGHT INC | road freight carrier | 1991 | 266 |
| 2270021 ONTARIO INC | road freight carrier | 2016 | 25 |
| ROSS TOWING AND TRANSPORTATION SERVICES INC | road freight carrier | 2004 | 23 |
| CROWNLINK TRANSPORT INC | road freight carrier | 2014 | 19 |
| TRISEC WAREHOUSING LTD | road freight carrier | 1998 | 18 |
| 6217672 CANADA INC | road freight carrier | 2012 | 16 |
| CONGIL TRUCK LINES LTD | road freight carrier | 2000 | 15 |
| JAYIA TRANSPORTATION SYSTEMS INC | road freight carrier | 2022 | 15 |
| ALLIANCE TRANSPORT LTD | road freight carrier | 2018 | 14 |
| MOTO KRAFT TRUCKING INC | road freight carrier | 2025 | 12 |
| SHIV KRIPA LOGISTICS INC | road freight carrier | 2022 | 12 |
| 1204831 ONTARIO LTD | road freight carrier | 1997 | 11 |
| 12485974 CANADA INC | road freight carrier | 2023 | 10 |
| HEARTLAND HAULAGE INC | road freight carrier | 2025 | 10 |
| ROYAL PANTHER TRANSPORT INC | road freight carrier | 2024 | 10 |
| P & N TRUCKING SERVICES LIMITED | road freight carrier | 2017 | 10 |
| ROBERT Q'S AIRBUS INC | passenger transport | 2007 | 9 |
| 9349383 CANADA INC | road freight carrier | 2022 | 8 |
| 9022317 CANADA INC | road freight carrier | 2022 | 8 |
| BROWN FUELS TRANSPORT LIMITED | road freight carrier | 1988 | 7 |
| 719244 ONTARIO INC | road freight carrier | 1995 | 7 |
| PASSION PACK FREIGHT INC | road freight carrier | 2024 | 7 |
| GILL FORCE CARRIER INC | road freight carrier | 2024 | 5 |
| AVITAZ TRANSPORT INC | road freight carrier | 2019 | 5 |
| PREMIER FREIGHT SOLUTIONS INC | road freight carrier | 2023 | 5 |
| 2617303 ONTARIO INC | road freight carrier | 2025 | 5 |
| JAY-LIN HOLDINGS | road freight carrier | 2006 | 5 |
| GM TOWING SERVICES INC | road freight carrier | 2021 | 4 |
| 5046325 ONTARIO LIMITED | road freight carrier | 2022 | 4 |
| ARVA GRAIN CORP | road freight carrier | 1997 | 4 |
| NORTH GILA EXPRESS INC | road freight carrier | 2026 | 4 |
| 2426498 ONTARIO INC | road freight carrier | 2017 | 4 |
| SHOGUN MAITAKE CANADA CO LTD | road freight carrier | 2019 | 3 |
| GR TRUCKLINE INC | road freight carrier | 2026 | 3 |
| 629511 ONTARIO INC | road freight carrier | 2005 | 3 |
| CENTRA TRANSMISSION HOLDINGS INC | road freight carrier | 2013 | 3 |
| CAMPBELL BROS MOVERS LIMITED | road freight carrier | 1999 | 3 |
| OCTASK HOLDINGS | road freight carrier | 2026 | 3 |
| 10463850 CANADA INC | road freight carrier | 2022 | 3 |
| IMHU INC | road freight carrier | 2020 | 3 |
| 1301208 ONTARIO LIMITED | road freight carrier | 2023 | 3 |
| AMAYA TRUCK CORP | road freight carrier | 2025 | 3 |
| 1336590 ONTARIO INC | road freight carrier | 1999 | 2 |
| SEERAT BHANGU LOGISTICS INC | road freight carrier | 2021 | 2 |
| WESTSTAR TRUCKING LTD | road freight carrier | 2026 | 2 |
| NDETI TRANSPORT INC | road freight carrier | 2022 | 2 |
| FAZL 007 ENTERPRISE INC | road freight carrier | 2026 | 2 |
| PROGRESSIVE INDUSTRIAL FLUIDS LTD | road freight carrier | 2022 | 2 |
| MEDENE TRANSPORT INC | road freight carrier | 2026 | 2 |
| NORTHERN DISTRIBUTION INC | road freight carrier | 2026 | 2 |
| HUDSON BOAT WORKS | road freight carrier | 2005 | 2 |
| THE GILL TRANSPORTATION INC | road freight carrier | 2022 | 2 |
| AMIGO LOGISTICS INC | road freight carrier | 2018 | 2 |
| 11543270 CANADA INC | road freight carrier | 2022 | 2 |
| TYCOON LOGISTICS INC | road freight carrier | 2020 | 2 |
| ROYAL GILL FREIGHT SERVICES INC | road freight carrier | 2021 | 2 |
| 12059029 CANADA INC | road freight carrier | 2024 | 2 |
| EXHAUST DIRECT LTD | road freight carrier | 2001 | 2 |
| LONDON MECHANICAL SERVICES LTD | road freight carrier | 2017 | 2 |
| NORTHERN FLOAT SERVICE LIMITED | road freight carrier | 2013 | 2 |
| METRO FREIGHT INC | road freight carrier | 2019 | 1 |
| ANMOL SANDHU TRANSPORT INC | road freight carrier | 2020 | 1 |
| LONDON AIR CARGO 2015 INC | road freight carrier | 2015 | 1 |
| 13517691 CANADA INC | road freight carrier | 2025 | 1 |
| TEG DARSHAN ENTERPRISES LTD | road freight carrier | 2025 | 1 |
| 2653642 ONTARIO INC | road freight carrier | 2026 | 1 |
| JETS FREIGHT SOLUTIONS INC | road freight carrier | 2025 | 1 |
| 2193311 ONTARIO INC | road freight carrier | 2020 | 1 |
| 2122969 ONTARIO INC | road freight carrier | 2016 | 1 |
| PLATINUM SERVICE TRUCKING INC | road freight carrier | 2022 | 1 |
| EAGLES TRADE HOUSE LTD | road freight carrier | 2026 | 1 |
| 14087984 CANADA INC | road freight carrier | 2026 | 1 |
| V-BROS LOGISTICS INC | road freight carrier | 2026 | 1 |
| LONDON SALVAGE AND TRADING COMPANY LIMITED | road freight carrier | 2006 | 1 |
| WAYZELITE SERVICES LTD | road freight carrier | 2026 | 1 |
| 12638461 CANADA INC | road freight carrier | 2022 | 1 |
| 11096621 CANADA LTD | road freight carrier | 2025 | 1 |
| PRIMEWAY GROUP INC | road freight carrier | 2026 | 1 |
| PACE LOGISTICS INC | road freight carrier | 2026 | 1 |
| NOTORIOUS INC | road freight carrier | 2012 | 1 |
| BAD TIME TRANSPORTATION INC | road freight carrier | 2025 | 1 |
| 9922393 CANADA INC | road freight carrier | 2026 | 1 |
| MEL HALL TRANSPORT LTD | road freight carrier | 1989 | 1 |
| WOODBRIDGE TRUCK PARTS & SALES INC | road freight carrier | 2025 | 1 |
| POWER FREIGHT HAULER LTD | road freight carrier | 2026 | 1 |
| 1879155 ONTARIO INC | road freight carrier | 2014 | 1 |
| LONDON STAIR & RAILING CO LTD | road freight carrier | 1996 | 1 |
| S JASHAN INC | road freight carrier | 2023 | 1 |
| ULTRAFAST TRUCKING LIMITED | road freight carrier | 2026 | 1 |
| RARA SAHIB CARRIERS LTD | road freight carrier | 2015 | 1 |
| RICHMOND WINERY | road freight carrier | 2019 | 1 |
| 1001324685 ONTARIO INC | road freight carrier | 2026 | 1 |
| FEROZEPUR TRANSPORT LTD | road freight carrier | 2021 | 1 |
| 2594795 ONTARIO INC | road freight carrier | 2023 | 1 |
| 1000809634 ONTARIO INC | road freight carrier | 2025 | 1 |
| 2790530 ONTARIO LTD | road freight carrier | 2025 | 1 |
| TRANS ROAD EXPRESS INC | road freight carrier | 2026 | 1 |
| THIS OAK HOUSE INC | road freight carrier | 2007 | 1 |
| EAGLES TRADE HOUSE LTD | road freight carrier | 2009 | 1 |
| ALBATROSS SOLUTIONS INC | road freight carrier | 2020 | 1 |
| WESTSTAR TRUCKING LTD | road freight carrier | 2026 | 1 |
| WIRCO PRODUCTS LTD | road freight carrier | 1990 | 1 |
| 6513701 CANADA INC | road freight carrier | 2015 | 1 |
| PAPHA TRANSLOGISTICS INC | road freight carrier | 2021 | 1 |
| 16808131 CANADA INC | road freight carrier | 2025 | 1 |
| VYTECH CORPORATION | road freight carrier | 1988 | 1 |
| 9847561 CANADA INC | road freight carrier | 2025 | 1 |
| 2571964 ONTARIO LTD | road freight carrier | 2026 | 1 |
| J AND J BRO INC | road freight carrier | 2016 | 1 |
| PETRA LOGISTICS INC | road freight carrier | 2024 | 1 |
| SHERGILL LINE HAUL INC | road freight carrier | 2024 | 1 |
| 4RUNNER TRANSPORT INC | road freight carrier | 2026 | 1 |
| ELVIS GARCIA MORALES | road freight carrier | 2021 | 1 |
| S B RIVERSIDE TRANSPORTATION INC | road freight carrier | 2008 | 1 |
| L H SMITH FRUIT CO LIMITED | road freight carrier | 2005 | 1 |
| ROUND THE LAKES MOTOR EXPRESS INC | road freight carrier | 2014 | 0 |
| GENESIS SUPPLY CHAIN SERVICES LTD | road freight carrier | 2012 | 0 |
| ADVANCE BROKERAGE SOLUTIONS INC | road freight carrier | 2020 | 0 |
| CARRIERHAWK CANADA INC | road freight carrier | 2021 | 0 |
| 1000563453 ONTARIO INC | road freight carrier | 2024 | 0 |
| BROWNPAT EXPEDITE LIMITED | road freight carrier | 2023 | 0 |
| 12108291 CANADA INC | road freight carrier | 2024 | 0 |
| STRATTON WAY INC | road freight carrier | 2023 | 0 |
| DRAGOLJUB SPASIC | road freight carrier | 2011 | 0 |
| JEANINE GOWAN | road freight carrier | 2019 | 0 |
| FREIGHT AND SHIPPING TECHNOLOGIES INC | road freight carrier | 2024 | 0 |
| GREAT MILES INC | road freight carrier | 2022 | 0 |
| VETTORI INDUSTRIES INC | road freight carrier | 2020 | 0 |
| 13336310 CANADA INC | road freight carrier | 2024 | 0 |
| RBA HAULING INC | road freight carrier | 2025 | 0 |
| LONDON XPRESS LOGISTICS INC | road freight carrier | 2020 | 0 |
| TRANSIGO LOGISTICS INC | road freight carrier | 2025 | 0 |
| NICOLE OSBORNE | road freight carrier | 2023 | 0 |
| FRONTIER CARRIER INC | road freight carrier | 2024 | 0 |
| BEST HAULAGE CORP | road freight carrier | 2025 | 0 |
| ORCA INTELLIGENCE INC | road freight carrier | 2018 | 0 |
| TRANSIT Y LEVESQUE INC | road freight carrier | 2024 | 0 |
| THOR FREIGHT INC | road freight carrier | 2023 | 0 |
| S.E. FREIGHT LOGISTICS INC | road freight carrier | 2016 | 0 |
| PREMIER MOTOR FREIGHT INC | road freight carrier | 2021 | 0 |
| 14473540 CANADA INC | road freight carrier | 2023 | 0 |
| G&D FREIGHT SYSTEM INC | road freight carrier | 2025 | 0 |
| RACHIT SONI | road freight carrier | 2024 | 0 |
| CITY STAR INC | road freight carrier | 2021 | 0 |
Data Services
Need all 144 carriers in ON — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →