Trucking companies in Montreal, QC
179 registered carriers in Montreal, showing the largest 179 by fleet (894+ vehicles combined) — from official Canada registry data.
Carriers
Source CA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| ANDY TRANSPORT INC | road freight carrier | 2006 | 267 |
| 6245820 CANADA INC | road freight carrier | 2007 | 90 |
| GROUPE TFT-ALCO INC | road freight carrier | 2019 | 82 |
| LA COMPAGNIE AMERICAINE DE FER & METAUX INC AMERICAN IRON & METAL COMPANY INC | road freight carrier | 2008 | 68 |
| MAJHA TRANSPORT INC | road freight carrier | 2025 | 60 |
| TRANSPORT VARES INC | road freight carrier | 2002 | 36 |
| 4262891 CANADA INC | road freight carrier | 2006 | 35 |
| 9061-4546 QUEBEC INC | road freight carrier | 1999 | 22 |
| NAF SYSTEMS INC | road freight carrier | 2005 | 16 |
| 9259-6915 QUEBEC INC | road freight carrier | 2014 | 15 |
| 9108-9607 QUEBEC INC | road freight carrier | 2001 | 10 |
| TRANSPORT AUREX INC | road freight carrier | 2026 | 9 |
| REMORQUAGE METEOR INC | road freight carrier | 1993 | 9 |
| 7972784 CANADA INC | road freight carrier | 2022 | 8 |
| LA VERRERIE WALKER LTEE | road freight carrier | 2019 | 8 |
| 9206-7586 QUEBEC INC | road freight carrier | 2018 | 7 |
| MONTREAL TOWING INC | road freight carrier | 2023 | 6 |
| 14424956 CANADA INC | road freight carrier | 2024 | 5 |
| AIR LIQUIDE CANADA INC | road freight carrier | 1974 | 5 |
| TRANSCONTINENTAL MOVING & STORAGE SERVICES INC | road freight carrier | 2014 | 4 |
| VELO QUEBEC EVENEMENTS | road freight carrier | 2010 | 4 |
| PEERLESS CLOTHING INC | road freight carrier | 1994 | 4 |
| NAVETTE FRAICHE INC | road freight carrier | 2025 | 4 |
| WELLGO TRANSPORT INC | road freight carrier | 2016 | 4 |
| LES FERMES KAVALIER 2000 INC | road freight carrier | 2000 | 4 |
| 9459-8794 QUEBEC INC | road freight carrier | 2025 | 3 |
| LINGAN TRANSPORT INC | road freight carrier | 2012 | 3 |
| ECOLE DE TECHNOLOGIE SUPERIEUR | road freight carrier | 2007 | 3 |
| MONTREAL PITA INC | road freight carrier | 2019 | 3 |
| DOMFOAM INC | road freight carrier | 2012 | 3 |
| 9259-2252 QUEBEC INC | road freight carrier | 2015 | 3 |
| MOUNT-ROYAL WALSH INC | road freight carrier | 1998 | 3 |
| ACTION MOVING & STORAGE INC | road freight carrier | 1994 | 2 |
| RUHTAJ TRANSPORT INC | road freight carrier | 2025 | 2 |
| PGP SOLUTIONS INC | road freight carrier | 2020 | 2 |
| TRANSPORT MBB INC | road freight carrier | 2021 | 2 |
| FUEL IT REFUELLING INC | road freight carrier | 2025 | 2 |
| BRYTOR INTERNATIONAL MOVING INC | road freight carrier | 2026 | 2 |
| PAYSAGISTE LIGNE ROYALE INC | road freight carrier | 2017 | 2 |
| HEDWIG SOLUTIONS INC | road freight carrier | 2025 | 2 |
| TIT KG INC | road freight carrier | 2011 | 2 |
| REMORQUAGE R F A INC | road freight carrier | 2001 | 2 |
| LOPEZ EXPRESS INC | road freight carrier | 2017 | 2 |
| VELAN INC | road freight carrier | 1974 | 2 |
| D & D DISCOUNT SERVICE INC | road freight carrier | 2021 | 2 |
| 9143-8804 QUEBEC INC | road freight carrier | 2011 | 2 |
| 9097-8974 QUEBEC INC | passenger transport | 2011 | 2 |
| SOLL SOLUTIONS INC | road freight carrier | 2024 | 2 |
| AAAA ANBER MOVING & STORAGE INC | road freight carrier | 1995 | 2 |
| STEEL SPACE CONCEPTS INC | road freight carrier | 2013 | 2 |
| 9101-8879 QUEBEC INC | road freight carrier | 2010 | 1 |
| M&P TRANSPORT SENC | road freight carrier | 2019 | 1 |
| 9254-1754 QUEBEC INC | road freight carrier | 2012 | 1 |
| SET GO EXPRESS INC | road freight carrier | 2022 | 1 |
| GLOBAL MIND INC | road freight carrier | 2023 | 1 |
| 9138-1319 QUEBEC INC | road freight carrier | 2007 | 1 |
| TRANSPORT ERO 2003 INC | road freight carrier | 2017 | 1 |
| 12757362 CANADA INC | road freight carrier | 2021 | 1 |
| SSB CARGO INC | road freight carrier | 2024 | 1 |
| SKULL TRANSPORT INC | road freight carrier | 2007 | 1 |
| 9125-1744 QUEBEC INC | road freight carrier | 2005 | 1 |
| J SUSS INDUSTRIES INC | road freight carrier | 2011 | 1 |
| CONCORD INTERNATIONAL GROUP INC | passenger transport | 2014 | 1 |
| 9331-4987 QUEBEC INC | road freight carrier | 2020 | 1 |
| MARATHON NATUREL INC | road freight carrier | 2024 | 1 |
| 9541-4025 QUEBEC INC | road freight carrier | 2026 | 1 |
| 9187-5880 QUEBEC INC | road freight carrier | 2008 | 1 |
| LES AVENTURES MAKWA INC | passenger transport | 2011 | 1 |
| A-1 INTERMODAL INC | road freight carrier | 2006 | 1 |
| ZONE DISTRIBUTION INC | road freight carrier | 2023 | 1 |
| SILVER BOW TRANSPORT INC | road freight carrier | 2021 | 1 |
| 8021732 CANADA INC | road freight carrier | 2016 | 1 |
| GARDEN OF HANNAH CAMP PARDAS CHANAH | road freight carrier | 2019 | 1 |
| 15990203 CANADA INC | road freight carrier | 2025 | 1 |
| GREEN CITY COURIER INC | road freight carrier | 2022 | 1 |
| TRANSPORT GLC INC | road freight carrier | 2022 | 1 |
| SSGK LOGISTICS INC | road freight carrier | 2025 | 1 |
| ALONGI EBENISTERIE ET CG INC | road freight carrier | 2004 | 1 |
| 9268-5148 QUEBEC INC | road freight carrier | 2021 | 1 |
| 9202-8968 QUEBEC INC | road freight carrier | 2018 | 1 |
| KAZIBERDOV INTERNATIONAL INC | road freight carrier | 2024 | 1 |
| TRANSPORT ERNIE S INC | road freight carrier | 2013 | 1 |
| SNART SOLUTIONS INC | road freight carrier | 2022 | 1 |
| ELEVEN ELEVEN TRANSPORT INC | road freight carrier | 2026 | 1 |
| 3147878 CANADA INC | road freight carrier | 2000 | 1 |
| TTANSPORT MOVE4U INC | road freight carrier | 2017 | 1 |
| 9051-0629 QUEBEC INC | road freight carrier | 2009 | 1 |
| SOCIETE EN NOM COLLECTIF FHB | road freight carrier | 2022 | 1 |
| PRODUCTIONS EXPERT'EASE INC | road freight carrier | 2016 | 1 |
| 9255-9525 QC INC | road freight carrier | 2025 | 1 |
| LATTREL CANADA INC | road freight carrier | 2021 | 1 |
| SAFEWAY FRESH INC | road freight carrier | 2022 | 1 |
| 9184-6287 QUEBEC INC | road freight carrier | 2024 | 1 |
| 9551-1705 QUEBEC INC | road freight carrier | 2026 | 1 |
| SKENDO TRANSPORT INC | road freight carrier | 2026 | 1 |
| NORTHERN FORCE GROUP INC | road freight carrier | 2003 | 1 |
| TRANSPORT J J TACUBOY INC | road freight carrier | 2010 | 1 |
| 9259-5503 QUEBEC INC | road freight carrier | 2025 | 1 |
| DYAL BROS EXPRESS INC | road freight carrier | 2025 | 1 |
| 9294-0675 QUEBEC INC | road freight carrier | 2021 | 1 |
| 9329-5095 QUEBEC INC | road freight carrier | 2021 | 1 |
| 9255-0540 QUEBEC INC | road freight carrier | 2022 | 1 |
| 9466-1428 QUEBEC INC | road freight carrier | 2026 | 1 |
| 9447-1356 QUEBEC INC | road freight carrier | 2026 | 1 |
| MADA COMMUNITY CENTER INC | passenger transport | 2015 | 1 |
| AMERICAN EAGLE FREIGHT BROKERAGE INC | road freight carrier | 2011 | 0 |
| FREIGHTIO INC | road freight carrier | 2022 | 0 |
| CHARTWELL SHIPPING LTD | road freight carrier | 2026 | 0 |
| EVERYPOINT LOGISTICS SOLUTIONS INC | road freight carrier | 2001 | 0 |
| MOVINGWALDO INC | road freight carrier | 2023 | 0 |
| FLS TRANSPORTATION SERVICES LIMITED | road freight carrier | 2011 | 0 |
| DEPART TRANSPORT INC | road freight carrier | 2021 | 0 |
| GQ LOGISTICS INC | road freight carrier | 2014 | 0 |
| LACTOPUR INC | road freight carrier | 2016 | 0 |
| BOAZ FREIGHT & LOGISTICS | road freight carrier | 2014 | 0 |
| REGIE DU BATIMENT DU QUEBEC | road freight carrier | 2012 | 0 |
| ARRIVAL TRANSPORT ROUTIER INC | road freight carrier | 2015 | 0 |
| SHIPHAUL LOGISTICS INC | road freight carrier | 2019 | 0 |
| AUTOBOUND LOGISTIC SOLUTIONS INC | road freight carrier | 2023 | 0 |
| WESTERN FREIGHT SOLUTIONS LTD | road freight carrier | 2022 | 0 |
| GRAIN ST-LAURENT INC | road freight carrier | 2025 | 0 |
| 6365434 CANADA INC | road freight carrier | 2011 | 0 |
| 9231-0614 QUEBEC INC | road freight carrier | 2011 | 0 |
| SERVICE REMTEC INC | road freight carrier | 2004 | 0 |
| OMNITRANS INC | road freight carrier | 2017 | 0 |
| STRAIGHT FORWARDING ENTERPRISE INC | road freight carrier | 2019 | 0 |
| 11029096 CANADA INC | road freight carrier | 2021 | 0 |
| TRANSTATE LOGISTICS INC | road freight carrier | 2001 | 0 |
| TREALMONT CHARTERING INC AFFRETEMENT TREALMONT INC | road freight carrier | 2011 | 0 |
| LEGACY FREIGHT GLOBAL INC HERITAGE LOGISTIQUE GLOBAL INC | road freight carrier | 2025 | 0 |
| ESSENCE TRANSPORT CORP | road freight carrier | 2020 | 0 |
| LINKR LOGISTICS INC | road freight carrier | 2015 | 0 |
| 9332-4952 QUEBEC INC | road freight carrier | 2016 | 0 |
| CN WORLDWIDE INC | road freight carrier | 2017 | 0 |
| PRIME PRO LOGISTICS INC | road freight carrier | 2026 | 0 |
| OCEANEX INC | road freight carrier | 2007 | 0 |
| 8517851 CANADA INC | road freight carrier | 2023 | 0 |
| MK LOGISTICS INC | road freight carrier | 2011 | 0 |
| TRINET TRANSPORTATION INC | road freight carrier | 2011 | 0 |
| SGNL GLOBAL INC | road freight carrier | 2024 | 0 |
| TRANS - PRO LOGISTIC INC | road freight carrier | 2011 | 0 |
| MEDLOG CANADA INC | road freight carrier | 2020 | 0 |
| DELCORP ENTREPRISES INC | road freight carrier | 2022 | 0 |
| 9147-8016 QUEBEC INC | road freight carrier | 2011 | 0 |
| BSD TRANSPORT INC | road freight carrier | 2016 | 0 |
| 9432-9075 QUEBEC INC | road freight carrier | 2023 | 0 |
| LOGISTIQUE PRIME FREIGHT INC | road freight carrier | 2024 | 0 |
| DESTINATION LOGISTICS INC | road freight carrier | 2011 | 0 |
| 7266073 CANADA INC | road freight carrier | 2015 | 0 |
| 10519731 CANADA INC | road freight carrier | 2018 | 0 |
| CARGOMAR INC | road freight carrier | 2022 | 0 |
| 9333-8051 QUEBEC INC | road freight carrier | 2019 | 0 |
| E-Z ACCESS FREIGHT BROKERS INC | road freight carrier | 2011 | 0 |
| LANDRUN LOGISTICS INC | road freight carrier | 2026 | 0 |
| PICK MY LOAD INC | road freight carrier | 2016 | 0 |
| CLENCY CANADA INC | road freight carrier | 2025 | 0 |
| FW WARD & SONS BROKERS LTD | road freight carrier | 2011 | 0 |
| YSS COMMERCE INC | road freight carrier | 2023 | 0 |
| CAUCASUS AUTO LOGISTICS LLC | road freight carrier | 2025 | 0 |
| FUZE LOGISTICS SERVICES INC | road freight carrier | 2020 | 0 |
| ALLIED MARITIME SERVICES INC | road freight carrier | 2011 | 0 |
| 13087417 CANADA INC | road freight carrier | 2024 | 0 |
| 9023 8767 QUEBEC INC | road freight carrier | 2011 | 0 |
| CORPORATION DYNAMO LOGISTIK INC | road freight carrier | 2014 | 0 |
| 9469-8370 QUEBEC INC | road freight carrier | 2023 | 0 |
| 4397894 CANADA INC | road freight carrier | 2011 | 0 |
| TEEMO TRANSPORT INC | road freight carrier | 2019 | 0 |
| SMT CAN ACQUISITION CO INC | road freight carrier | 2025 | 0 |
| ESSENCE TRANSPORT CORP | road freight carrier | 2020 | 0 |
| DTX LOGISTICS INC | road freight carrier | 2011 | 0 |
| ECC TRANSPORTATION INC | road freight carrier | 2014 | 0 |
| 9309-4670 QUEBEC INC. | road freight carrier | 2015 | 0 |
| MANTORIA INC | road freight carrier | 2017 | 0 |
| TRANSPORT SRI INC | road freight carrier | 2018 | 0 |
| REDMARKET INC | road freight carrier | 2011 | 0 |
| 9462-5183 QUEBEC INC | road freight carrier | 2023 | 0 |
| 9257-5745 QUEBEC INC | road freight carrier | 2021 | 0 |
| M G D INC | road freight carrier | 2021 | 0 |
| GALLEON CUSTOMIZED LOGISTICS INC | road freight carrier | 2025 | 0 |
Data Services
Need all 179 carriers in QC — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →