Trucking companies in Guelph, ON
81 registered carriers in Guelph, showing the largest 81 by fleet (912+ vehicles combined) — from official Canada registry data.
Carriers
Source CA · refreshed monthly
| Carrier | Activity | Since | Fleet |
|---|---|---|---|
| 7013990 CANADA INC | road freight carrier | 2011 | 220 |
| POLYMER DISTRIBUTION INC | road freight carrier | 1991 | 80 |
| WILRIDE TRANSPORT LTD | road freight carrier | 1992 | 69 |
| BLUE OAK TRANSPORT LTD | road freight carrier | 2014 | 60 |
| LINAMAR TRANSPORTATION INC | road freight carrier | 1986 | 51 |
| 2154720 ONTARIO INC | road freight carrier | 2015 | 42 |
| 1012582 ONTARIO LIMITED | road freight carrier | 1997 | 37 |
| ORBIT MOTOR CARRIERS INC | road freight carrier | 2017 | 35 |
| SODROX CHEMICALS LTD | road freight carrier | 1991 | 33 |
| NORTH PLUS LTD | road freight carrier | 2023 | 25 |
| TASK CARRIERS INC | road freight carrier | 2000 | 24 |
| HAMMOND MANUFACTURING CO LTD | road freight carrier | 1999 | 23 |
| TRANS HAUL LOGISTICS INC | road freight carrier | 2015 | 20 |
| COOLWAY TRUCKING LTD | road freight carrier | 2020 | 16 |
| FIRST BASE FREIGHT LTD | road freight carrier | 2018 | 15 |
| UNIVAR SOLUTIONS CANADA LTD | road freight carrier | 1996 | 14 |
| M B TRANSPORT ENTERPRISES INC | road freight carrier | 2002 | 11 |
| MIZPAH TRANS INC | road freight carrier | 2021 | 10 |
| CTS LOGISTICS INC | road freight carrier | 2017 | 10 |
| RANDHAWA TRANSPORTATION INC | road freight carrier | 2020 | 9 |
| JNJ LOGISTICS INC | road freight carrier | 2018 | 9 |
| 10653101 CANADA INC | road freight carrier | 2024 | 9 |
| X ONE FLEET SYSTEMS INC | road freight carrier | 2013 | 7 |
| 2539937 ONTARIO INC | road freight carrier | 2018 | 7 |
| SGS EXPRESS LTD | road freight carrier | 2023 | 6 |
| WALINGA INC | road freight carrier | 1986 | 6 |
| 9092323 CANADA INC | road freight carrier | 2023 | 6 |
| 6119468 CANADA INC | road freight carrier | 2021 | 5 |
| 14023234 CANADA INC | road freight carrier | 2022 | 5 |
| GSM LOGISTICS INC | road freight carrier | 2025 | 5 |
| TRANS 99 LOGISTICS SYSTEM INC | road freight carrier | 2011 | 3 |
| GTG LIMITED | road freight carrier | 2011 | 3 |
| BARZOTTI WOODWORKING LIMITED | road freight carrier | 2001 | 3 |
| LIBABOSS EXPRESS INC | road freight carrier | 2021 | 2 |
| PATENE BUILDING SUPPLIES LTD | road freight carrier | 2003 | 2 |
| TROY-COR INVESTMENTS LTD | road freight carrier | 1993 | 2 |
| VELOCITY LOGISTICS LTD | road freight carrier | 2024 | 2 |
| ORBIT MOTOR FREIGHT INC | road freight carrier | 2016 | 2 |
| ARSENAULT HORSE TRANSPORT LTD | road freight carrier | 2024 | 2 |
| TRISTAR FREIGHT LTD | road freight carrier | 2018 | 2 |
| 2078171 ONTARIO LTD | road freight carrier | 2000 | 2 |
| 1001079136 ONTARIO INC | road freight carrier | 2025 | 1 |
| GEORGE SMYK TRANSPORTATION INC | road freight carrier | 2011 | 1 |
| AAGAM SIDHU TRANSPORT INC | road freight carrier | 2025 | 1 |
| 16370896 CANADA INC | road freight carrier | 2025 | 1 |
| 737083 ONTARIO LIMITED | road freight carrier | 1997 | 1 |
| 2558355 ONTARIO INC | road freight carrier | 2020 | 1 |
| TRANSFAST LOGISTICS INC | road freight carrier | 2022 | 1 |
| FLEET PORT INC | road freight carrier | 2023 | 1 |
| POWER FLEET TRANSPORTATION LTD | road freight carrier | 2026 | 1 |
| TRANSPOWER LOGISTICS INC | road freight carrier | 2023 | 1 |
| SEUFERT TRANSPORTATION SYSTEMS LIMITED | road freight carrier | 2001 | 1 |
| 2705492 ONTARIO INC | road freight carrier | 2020 | 1 |
| STONE WAVE TRUCKING INC | road freight carrier | 2025 | 1 |
| JABAM TRANS INC | road freight carrier | 2025 | 1 |
| 2041776 ONTARIO INC | road freight carrier | 2019 | 1 |
| REDAE SEGHID | road freight carrier | 2024 | 1 |
| WALTER MCDOUGALL INTERNATIONAL LOGISTICS INC | road freight carrier | 1994 | 1 |
| CMW WORLDWIDE INC | road freight carrier | 2025 | 1 |
| BLUE OAK GLOBAL LOGISTICS INC | road freight carrier | 2023 | 0 |
| FREIGHTZY INC | road freight carrier | 2020 | 0 |
| DEPENDABLE FREIGHT SERVICES INC | road freight carrier | 2011 | 0 |
| CONTROLLED LOGISTICS LTD | road freight carrier | 2024 | 0 |
| TRANSZACH LOGISTICS INC | road freight carrier | 2011 | 0 |
| BRISKLY LOGISTICS INC | road freight carrier | 2018 | 0 |
| 2866081 ONTARIO INC | road freight carrier | 2022 | 0 |
| SANIMAX LOGISTICS USA INC | road freight carrier | 2011 | 0 |
| 2560345 ONTARIO INC | road freight carrier | 2023 | 0 |
| BALKAN TRANSPORT INC | road freight carrier | 2024 | 0 |
| RBL EXPEDITED FREIGHT SERVICES LTD | road freight carrier | 2011 | 0 |
| HIGH SPIRITS GROUP INC | road freight carrier | 2025 | 0 |
| FLYING HORSE LOGISTICS INC | road freight carrier | 2022 | 0 |
| 1123702 ONTARIO LIMITED | road freight carrier | 2011 | 0 |
| FREIGHT IN MOTION BROKERAGE LTD | road freight carrier | 2011 | 0 |
| FCO SOLUTIONS LTD. | road freight carrier | 2026 | 0 |
| ALDEN TRANSPORTATION SERVICES LTD | road freight carrier | 2011 | 0 |
| BEECH HILL FREIGHT BROKERAGE INC. | road freight carrier | 2016 | 0 |
| SURE FIT SERVICES | road freight carrier | 2018 | 0 |
| DESIRE FREIGHT LOGISTICS LTD | road freight carrier | 2022 | 0 |
| ROYAL STAINLESS STEEL TANK AND TRUCK LTD | road freight carrier | 2005 | 0 |
| 401 HAULERS LTD | road freight carrier | 2023 | 0 |
Data Services
Need all 81 carriers in ON — with verified contacts & enrichment?Officer contacts, insurer, safety and renewal signals, built to your ICP.
Build a custom dataset →